tasslihorec sfaxoistadet bintestcss
Web Server Statistics for useallmymind.com.ampcuan123.lolProgram started on Thu, Jul 31 2025 at 12:04 PM.
Analyzed requests from Fri, May 02 2025 at 1:00 PM to Thu, Jul 31 2025 at 11:39 AM (89.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 12:04 PM.
Successful requests: 189 (18)
Average successful requests per day: 2 (2)
Successful requests for pages: 110 (17)
Average successful requests for pages per day: 1 (2)
Failed requests: 427 (0)
Redirected requests: 2,853 (45)
Distinct files requested: 5 (569)
Distinct hosts served: 105 (848)
Data transferred: 12.37 megabytes (1.89 megabytes)
Average data transferred per day: 140.85 kilobytes (276.10 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 55 | 0 | |
| Jun 2025 | 52 | 41 | ![]() ![]() ![]() |
| Jul 2025 | 82 | 69 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (69 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 21 | 18 | ![]() ![]() |
| Mon | 13 | 11 | ![]() ![]() ![]() |
| Tue | 16 | 12 | ![]() ![]() |
| Wed | 27 | 22 | ![]() ![]() ![]() |
| Thu | 22 | 19 | ![]() ![]() ![]() |
| Fri | 72 | 15 | ![]() ![]() ![]() ![]() |
| Sat | 18 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 7 | ![]() ![]() ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 4 | 3 | ![]() ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 6 | 4 | ![]() |
| 5 | 7 | 6 | ![]() ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 7 | 4 | ![]() |
| 10 | 3 | 2 | ![]() |
| 11 | 6 | 5 | ![]() ![]() |
| 12 | 5 | 5 | ![]() ![]() |
| 13 | 7 | 1 | ![]() |
| 14 | 8 | 3 | ![]() ![]() |
| 15 | 6 | 4 | ![]() |
| 16 | 22 | 13 | ![]() ![]() ![]() |
| 17 | 17 | 13 | ![]() ![]() ![]() |
| 18 | 15 | 6 | ![]() ![]() |
| 19 | 10 | 5 | ![]() ![]() |
| 20 | 10 | 4 | ![]() |
| 21 | 15 | 4 | ![]() |
| 22 | 13 | 4 | ![]() |
| 23 | 5 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 143 | 99.49% | [unresolved numerical addresses] |
| 46 | 0.51% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 46 | 0.51% | [domain not given] |
| 18 | 18.93% | 192.42 |
| 16 | 16.83% | 212.8 |
| 12 | 12.62% | 109 |
| 12 | 1.90% | 43 |
| 12 | 12.62% | 45 |
| 9 | 9.46% | 57 |
| 8 | 8.41% | 185.220 |
| 6 | 0.35% | 77 |
| 4 | 0.24% | 106 |
| 3 | 1.11% | 104 |
| 2 | 0.12% | 51 |
| 2 | 0.06% | 180.149 |
| 2 | 0.32% | 3 |
| 2 | 0.12% | 138.246 |
| 2 | 2.10% | 204.8 |
| 2 | 0.12% | 172.241 |
| 2 | 2.10% | 38 |
| 2 | 2.10% | 185.246 |
| 1 | 1.05% | 50 |
| 26 | 8.93% | [not listed: 26 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | https://useallmymind.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 59 | https://useallmymind.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 9 | 9 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 2 | 2 | Mozilla/5.0 (Linux; arm_64; Android 10; SM-A305F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 YaBrowser/20.3.5.90.00 SA/1 Mobile Safari/537.36 |
| 2 | 2 | libcurl-agent/1.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Version/13.1 (Ecosia ios@4.0.14.826) Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0; vivo 1601) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.111 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 6.0.1; en-US; SM-J710F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/13.1.2.1293 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; Lenovo TB-X104L Build/OPM1.171019.026) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Mobile Safari/537.36 YaApp_Android/10.44/apad YaSearchBrowser/10.44 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 YaBrowser/20.6.0.343 (beta) Yowser/2.5 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4 |
| 1 | 1 | colly - https://github.com/gocolly/colly/v2 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 5.1.1; SM-J320FN Build/LMY47V; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/55.0.2883.91 Mobile Safari/537.36 OPR/44.1.2254.142534 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2674.10 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; arm; Android 9; HMA-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 YaBrowser/20.2.2.128.00 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SCV37 Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/81.0.4044.117 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SM-C9000) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; arm_64; Android 7.0; BV6000S) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 YaBrowser/20.3.4.98.00 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; 0X29A) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; INOI_6i_Lite Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.119 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 7.1.2; ru-ru; Redmi 5 Build/N2G47H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/71.0.3578.141 Mobile Safari/537.36 XiaoMi/MiuiBrowser/12.1.5-g |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-T825) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.116 Safari/537.36 EdgA/45.03.4.4955 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:68.7) Gecko/20100101 Firefox/68.7 |
| 1 | 1 | Mozilla/5.0 (Linux; arm_64; Android 10; STK-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 YaBrowser/20.2.0.215.00 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; ELUGA Ray 530) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-A507FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; Redmi 8A Build/PKQ1.190319.001) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 YaApp_Android/10.61 YaSearchBrowser/10.61 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-A705MN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; EML-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-A205FN Build/QP1A.190711.020) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.117 Mobile Safari/537.36 YaApp_Android/9.20 YaSearchBrowser/9.20 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.0.2; Lenovo A5000 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.70 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-A510F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 YaApp_Android/10.61 YaSearchBrowser/10.61 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.89 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; SH-M09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; ANE-LX1 Build/HUAWEIANE-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 YaApp_Android/10.61 YaSearchBrowser/10.61 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; JSN-L22) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.2 Chrome/71.0.3578.99 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; arm; Android 7.0; TRT-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 YaBrowser/20.3.5.90.00 SA/1 Mobile Safari/537.36 |
| 97 | 20 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 151 | 93 | Safari |
| 130 | 76 | Safari/537 | |
| 20 | 16 | Safari/604 | |
| 1 | 1 | Safari/601 | |
| 2 | 9 | 9 | meta-externalagent |
| 9 | 9 | meta-externalagent/1 | |
| 3 | 3 | 3 | Firefox |
| 2 | 2 | Firefox/3 | |
| 1 | 1 | Firefox/68 | |
| 4 | 2 | 2 | libcurl-agent |
| 2 | 2 | libcurl-agent/1 | |
| 5 | 1 | 1 | WordPress |
| 1 | 1 | WordPress/5 | |
| 6 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 7 | 1 | 1 | colly - https: |
| 1 | 1 | colly - https://github | |
| 19 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 46 | 46 | Unix |
| 45 | 45 | Linux | |
| 1 | 1 | Other Unix | |
| 2 | 79 | 32 | Windows |
| 75 | 28 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 28 | 19 | Macintosh |
| 4 | 18 | 9 | Known robots |
| 5 | 16 | 4 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 189 | 200 OK |
| 2770 | 301 Document moved permanently |
| 83 | 302 Document found elsewhere |
| 427 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 50 | 2.19% |
| 10kB-100kB | 20 | 3.16% |
| 100kB- 1MB | 90 | 94.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 110 | 97.81% | [directories] |
| 75 | 1.96% | .cgi [CGI scripts] |
| 2 | 0.12% | .txt [Plain text] |
| 2 | 0.12% | .xml |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 110 | 97.81% | [root directory] |
| 79 | 2.19% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 110 | 97.81% | Jul/31/25 11:30 AM | / |
| 75 | 1.96% | Jul/25/25 1:50 PM | /cgi-sys/suspendedpage.cgi |
| 4 | 0.24% | Jun/14/25 10:04 PM | [not listed: 2 files] |