tasslihorec sfaxoistadet bintestcss
Web Server Statistics for useallmymind.com.ampcuan123.lolProgram started on Sun, Aug 31 2025 at 12:12 PM.
Analyzed requests from Fri, May 02 2025 at 1:00 PM to Sun, Aug 31 2025 at 12:03 PM (120.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 12:12 PM.
Successful requests: 612 (55)
Average successful requests per day: 5 (7)
Successful requests for pages: 2 (0)
Failed requests: 2,824 (26)
Redirected requests: 3,959 (19)
Distinct files requested: 508 (1,902)
Distinct hosts served: 48 (1,371)
Data transferred: 428.08 kilobytes (3.39 kilobytes)
Average data transferred per day: 3.54 kilobytes (495 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 99 | 0 | |
| Jun 2025 | 90 | 0 | |
| Jul 2025 | 217 | 2 | ![]() |
| Aug 2025 | 206 | 0 |
Busiest month: Jul 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 76 | 0 | |
| Mon | 65 | 0 | |
| Tue | 70 | 0 | |
| Wed | 70 | 2 | ![]() |
| Thu | 59 | 0 | |
| Fri | 185 | 0 | |
| Sat | 87 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 14 | 0 | |
| 1 | 1 | 0 | |
| 2 | 55 | 0 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 | |
| 5 | 54 | 0 | |
| 6 | 0 | 0 | |
| 7 | 1 | 0 | |
| 8 | 60 | 0 | |
| 9 | 6 | 0 | |
| 10 | 1 | 0 | |
| 11 | 45 | 0 | |
| 12 | 0 | 0 | |
| 13 | 6 | 0 | |
| 14 | 75 | 0 | |
| 15 | 4 | 0 | |
| 16 | 6 | 0 | |
| 17 | 65 | 2 | ![]() |
| 18 | 12 | 0 | |
| 19 | 7 | 0 | |
| 20 | 97 | 0 | |
| 21 | 13 | 0 | |
| 22 | 10 | 0 | |
| 23 | 78 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 561 | 79.70% | [unresolved numerical addresses] |
| 51 | 20.30% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 480 | 7.01% | 162.254 |
| 51 | 20.30% | [domain not given] |
| 21 | 19.36% | 35 |
| 13 | 12.57% | 178.128 |
| 6 | 5.80% | 43 |
| 5 | 9.44% | 3 |
| 4 | 0.10% | 23 |
| 4 | 5.41% | 198.235 |
| 3 | 0.07% | 13 |
| 3 | 3.50% | 18 |
| 2 | 1.93% | 135.148 |
| 2 | 0.99% | 34 |
| 2 | 3.48% | 106 |
| 2 | 0.05% | 52 |
| 2 | 0.05% | 54 |
| 2 | 2.71% | 205.210 |
| 2 | 1.74% | 91 |
| 1 | 135.220 | |
| 1 | 0.02% | 16 |
| 1 | 0.97% | 182.43 |
| 5 | 4.50% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 18 | http://useallmymind.com/ |
| 4 | http://www.useallmymind.com/ |
| 2 | https://www.google.co.in/ |
| 1 | http://useallmymind.com/archivarix.cms.php |
| 1 | https://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://useallmymind.com/ |
| 3 | http://104.21.46.229/ |
| 3 | http://www.useallmymind.com/ |
| 3 | http://172.67.142.184/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | libcurl-agent/1.0 |
| 603 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2 | 2 | libcurl-agent |
| 2 | 2 | libcurl-agent/1 | |
| 603 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 507 | 2 | OS unknown |
| 2 | 87 | 0 | Windows |
| 87 | 0 | Windows NT | |
| 3 | 3 | 0 | Unix |
| 3 | 0 | Linux | |
| 4 | 8 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 612 | 200 OK |
| 3841 | 301 Document moved permanently |
| 118 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 445 | 403 Access forbidden |
| 460 | 404 Document not found |
| 1917 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 31 | |
| 1B- 10B | 0 | |
| 11B- 100B | 481 | 7.01% |
| 101B- 1kB | 20 | 0.49% |
| 1kB- 10kB | 78 | 83.14% |
| 10kB-100kB | 2 | 9.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 78 | 51.62% | .cgi [CGI scripts] |
| 28 | 27.84% | .xml |
| 2 | 9.37% | [directories] |
| 500 | 7.50% | [no extension] |
| 3 | 1.94% | .php [PHP] |
| 1 | 1.74% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 109 | 83.14% | /cgi-sys/ |
| 3 | 9.37% | [root directory] |
| 500 | 7.50% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 78 | 51.62% | Jul/18/25 7:46 AM | /cgi-sys/suspendedpage.cgi |
| 534 | 48.38% | Aug/31/25 8:59 AM | [not listed: 507 files] |