tasslihorec sfaxoistadet bintestcss
Web Server Statistics for ancientufo.org.ampcuan123.lolProgram started on Thu, Jul 31 2025 at 12:03 PM.
Analyzed requests from Fri, May 02 2025 at 1:40 PM to Thu, Jul 31 2025 at 11:58 AM (89.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 12:03 PM.
Successful requests: 1,387 (104)
Average successful requests per day: 15 (14)
Failed requests: 20 (0)
Redirected requests: 3,294 (11)
Distinct files requested: 1,371 (1,502)
Distinct hosts served: 241 (656)
Data transferred: 94.91 kilobytes (6.50 kilobytes)
Average data transferred per day: 1.06 kilobytes (950 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 460 | 0 | |
| Jun 2025 | 452 | 0 | |
| Jul 2025 | 475 | 0 |
Busiest month: May 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 211 | 0 | |
| Mon | 195 | 0 | |
| Tue | 198 | 0 | |
| Wed | 199 | 0 | |
| Thu | 196 | 0 | |
| Fri | 190 | 0 | |
| Sat | 198 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 35 | 0 | |
| 1 | 0 | 0 | |
| 2 | 142 | 0 | |
| 3 | 39 | 0 | |
| 4 | 0 | 0 | |
| 5 | 144 | 0 | |
| 6 | 28 | 0 | |
| 7 | 0 | 0 | |
| 8 | 135 | 0 | |
| 9 | 34 | 0 | |
| 10 | 2 | 0 | |
| 11 | 136 | 0 | |
| 12 | 37 | 0 | |
| 13 | 1 | 0 | |
| 14 | 130 | 0 | |
| 15 | 51 | 0 | |
| 16 | 0 | 0 | |
| 17 | 130 | 0 | |
| 18 | 33 | 0 | |
| 19 | 0 | 0 | |
| 20 | 138 | 0 | |
| 21 | 31 | 0 | |
| 22 | 0 | 0 | |
| 23 | 141 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1377 | 98.90% | [unresolved numerical addresses] |
| 10 | 1.10% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 856 | 56.37% | 162.254 |
| 261 | 17.28% | 104 |
| 95 | 6.34% | 162.158 |
| 88 | 5.93% | 172.70 |
| 69 | 4.63% | 172.69 |
| 10 | 1.10% | [domain not given] |
| 5 | 0.33% | 172.71 |
| 1 | 0.11% | 172.68 |
| 1 | 0.07% | 108 |
| 1 | 7.84% | 198.54 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1387 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1387 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 0 | Unix |
| 1 | 0 | Linux | |
| 2 | 1386 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1387 | 200 OK |
| 3265 | 301 Document moved permanently |
| 29 | 302 Document found elsewhere |
| 20 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1366 | 89.96% |
| 101B- 1kB | 20 | 2.20% |
| 1kB- 10kB | 1 | 7.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1386 | 92.16% | [no extension] |
| 1 | 7.84% | .cgi [CGI scripts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1386 | 92.16% | /.well-known/ |
| 1 | 7.84% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1387 | 100% | Jul/31/25 11:58 AM | [not listed: 1,371 files] |