tasslihorec sfaxoistadet bintestcss
Web Server Statistics for bola.indoxxilayarkaca21.comProgram started on Sat, May 03 2025 at 9:10 AM.
Analyzed requests from Mon, Apr 14 2025 at 9:54 AM to Sat, May 03 2025 at 8:53 AM (18.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 03 2025 at 9:10 AM.
Successful requests: 107 (37)
Average successful requests per day: 5 (5)
Successful requests for pages: 89 (28)
Average successful requests for pages per day: 4 (3)
Failed requests: 24 (9)
Redirected requests: 17 (2)
Distinct files requested: 6 (6)
Distinct hosts served: 87 (30)
Data transferred: 9.62 megabytes (4.73 megabytes)
Average data transferred per day: 519.61 kilobytes (691.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 94 | 78 | ![]() ![]() ![]() ![]() |
| May 2025 | 13 | 11 | ![]() ![]() |
Busiest month: Apr 2025 (78 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11 | 8 | ![]() |
| Mon | 14 | 11 | ![]() ![]() ![]() |
| Tue | 15 | 12 | ![]() ![]() |
| Wed | 20 | 17 | ![]() ![]() |
| Thu | 14 | 14 | ![]() ![]() ![]() |
| Fri | 23 | 18 | ![]() ![]() |
| Sat | 10 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 5 | 3 | ![]() ![]() |
| 2 | 6 | 4 | ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 0 | 0 | |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 8 | 7 | ![]() ![]() ![]() |
| 9 | 5 | 5 | ![]() ![]() |
| 10 | 3 | 1 | ![]() |
| 11 | 7 | 7 | ![]() ![]() ![]() |
| 12 | 7 | 6 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 3 | 2 | ![]() |
| 15 | 5 | 4 | ![]() |
| 16 | 15 | 10 | ![]() ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 7 | 6 | ![]() ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 6 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 107 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 55 | 2.08% | 43 |
| 6 | 0.12% | 96 |
| 5 | 0.12% | 196.251 |
| 5 | 0.19% | 170.106 |
| 4 | 0.16% | 49 |
| 3 | 0.30% | 216.244 |
| 3 | 0.36% | 198.235 |
| 3 | 71.67% | 156.59 |
| 3 | 107 | |
| 2 | 0.19% | 206.168 |
| 2 | 0.08% | 54 |
| 2 | 0.08% | 162.62 |
| 2 | 0.19% | 164.92 |
| 1 | 0.12% | 173.252 |
| 1 | 0.02% | 129.226 |
| 1 | 0.04% | 13 |
| 1 | 0.04% | 50 |
| 1 | 0.12% | 51 |
| 1 | 23.89% | 52 |
| 1 | 0.04% | 18 |
| 5 | 0.19% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | http://bola.indoxxilayarkaca21.com/ |
| 1 | http://198.54.116.211/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 68 | 59 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0 |
| 1 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 3 | 1 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 2 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 2 | 1 | Mozilla/5.0 (compatible) |
| 5 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 77 | 64 | Safari |
| 68 | 59 | Safari/604 | |
| 9 | 5 | Safari/537 | |
| 2 | 7 | 3 | Netscape (compatible) |
| 3 | 1 | 1 | Mozilla |
| 4 | 1 | 1 | facebookexternalhit |
| 1 | 1 | facebookexternalhit/1 | |
| 5 | 2 | 1 | Firefox |
| 1 | 1 | Firefox/66 | |
| 6 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 69 | 60 | Macintosh |
| 2 | 7 | 6 | Unix |
| 7 | 6 | Linux | |
| 3 | 9 | 5 | OS unknown |
| 4 | 3 | 0 | Known robots |
| 5 | 1 | 0 | Windows |
| 1 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 107 | 200 OK |
| 15 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 5 | 403 Access forbidden |
| 19 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 13 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 79 | 3.05% |
| 10kB-100kB | 11 | 1.39% |
| 100kB- 1MB | 0 | |
| 1MB- 10MB | 4 | 95.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 95.57% | .gif [GIF graphics] |
| 89 | 3.61% | [directories] |
| 10 | 0.40% | .php [PHP] |
| 2 | 0.30% | .png [PNG graphics] |
| 2 | 0.12% | .cgi [CGI scripts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6 | 95.87% | /view/ |
| 99 | 4.01% | [root directory] |
| 2 | 0.12% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 89 | 3.61% | May/ 3/25 8:53 AM | / |
| 18 | 96.39% | May/ 2/25 4:18 PM | [not listed: 4 files] |