tasslihorec sfaxoistadet bintestcss
Web Server Statistics for sensassure.com.ampcuan123.lolProgram started on Thu, Jul 31 2025 at 12:04 PM.
Analyzed requests from Fri, May 02 2025 at 12:15 PM to Thu, Jul 31 2025 at 11:58 AM (89.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 12:04 PM.
Successful requests: 2,463 (100)
Average successful requests per day: 27 (14)
Successful requests for pages: 7 (1)
Failed requests: 4,945 (14)
Redirected requests: 371,219 (3,082)
Distinct files requested: 771 (14,776)
Distinct hosts served: 116 (10,250)
Data transferred: 6.91 megabytes (6.49 kilobytes)
Average data transferred per day: 78.66 kilobytes (949 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 1892 | 3 | ![]() ![]() |
| Jun 2025 | 183 | 1 | ![]() |
| Jul 2025 | 388 | 3 | ![]() ![]() |
Busiest month: May 2025 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 114 | 0 | |
| Mon | 120 | 0 | |
| Tue | 115 | 0 | |
| Wed | 127 | 0 | |
| Thu | 95 | 7 | ![]() ![]() ![]() |
| Fri | 1784 | 0 | |
| Sat | 108 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 18 | 0 | |
| 1 | 0 | 0 | |
| 2 | 71 | 0 | |
| 3 | 19 | 0 | |
| 4 | 0 | 0 | |
| 5 | 70 | 0 | |
| 6 | 15 | 0 | |
| 7 | 0 | 0 | |
| 8 | 88 | 0 | |
| 9 | 18 | 0 | |
| 10 | 2 | 0 | |
| 11 | 65 | 0 | |
| 12 | 98 | 0 | |
| 13 | 251 | 0 | |
| 14 | 387 | 0 | |
| 15 | 193 | 0 | |
| 16 | 2 | 0 | |
| 17 | 76 | 0 | |
| 18 | 40 | 1 | ![]() |
| 19 | 425 | 6 | ![]() ![]() |
| 20 | 309 | 0 | |
| 21 | 18 | 0 | |
| 22 | 68 | 0 | |
| 23 | 230 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2453 | 99.99% | [unresolved numerical addresses] |
| 10 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1567 | 91.44% | 52 |
| 522 | 0.46% | 162.254 |
| 111 | 0.10% | 104 |
| 102 | 0.20% | 172.69 |
| 74 | 4.32% | 13 |
| 22 | 1.29% | 196.251 |
| 12 | 0.12% | 172.70 |
| 10 | 0.01% | [domain not given] |
| 6 | 0.49% | 51 |
| 4 | 0.01% | 172.68 |
| 4 | 162.158 | |
| 4 | 0.02% | 137.226 |
| 3 | 0.21% | 172.71 |
| 2 | 0.12% | 66.249 |
| 2 | 0.12% | 17 |
| 2 | 0.12% | 38 |
| 2 | 0.11% | 108 |
| 2 | 0.12% | 144.91 |
| 2 | 0.12% | 170.106 |
| 1 | 0.06% | 8 |
| 9 | 0.57% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | http://www.sensassure.com/ |
| 2 | http://sensassure.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7 | 7 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
| 815 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7 | 7 | Mozilla |
| 815 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 772 | 7 | OS unknown |
| 2 | 8 | 0 | Known robots |
| 3 | 29 | 0 | Windows |
| 29 | 0 | Windows NT | |
| 4 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 5 | 8 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2463 | 200 OK |
| 369544 | 301 Document moved permanently |
| 1675 | 302 Document found elsewhere |
| 49 | 403 Access forbidden |
| 4894 | 404 Document not found |
| 2 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 742 | 0.66% |
| 101B- 1kB | 27 | 0.06% |
| 1kB- 10kB | 1692 | 99.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1676 | 98.23% | .cgi [CGI scripts] |
| 17 | 0.99% | .xml |
| 762 | 0.68% | [no extension] |
| 8 | 0.09% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1694 | 99.29% | /cgi-sys/ |
| 762 | 0.68% | /.well-known/ |
| 7 | 0.03% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1676 | 98.23% | Jul/15/25 9:15 PM | /cgi-sys/suspendedpage.cgi |
| 19 | 1.11% | May/ 2/25 11:04 PM | /cgi-sys/suspendedpage.cgi?p= |
| 787 | 1.77% | Jul/31/25 11:58 AM | [not listed: 765 files] |