tasslihorec sfaxoistadet bintestcss
Web Server Statistics for sensassure.com.ampcuan123.lolProgram started on Tue, Sep 30 2025 at 11:53 AM.
Analyzed requests from Fri, May 02 2025 at 12:15 PM to Tue, Sep 30 2025 at 11:52 AM (150.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 11:53 AM.
Successful requests: 29,869 (1,862)
Average successful requests per day: 197 (265)
Successful requests for pages: 4,388 (86)
Average successful requests for pages per day: 29 (12)
Failed requests: 55,734 (2,538)
Redirected requests: 423,836 (0)
Distinct files requested: 11,056 (30,283)
Distinct hosts served: 1,864 (14,214)
Data transferred: 208.39 megabytes (25.71 megabytes)
Average data transferred per day: 1.38 megabytes (3.67 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 1892 | 3 | ![]() |
| Jun 2025 | 183 | 1 | ![]() |
| Jul 2025 | 397 | 4 | ![]() |
| Aug 2025 | 9375 | 2138 | ![]() ![]() |
| Sep 2025 | 18022 | 2242 | ![]() ![]() ![]() |
Busiest month: Sep 2025 (2,242 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2369 | 244 | ![]() ![]() ![]() |
| Mon | 4605 | 897 | ![]() ![]() ![]() ![]() |
| Tue | 4868 | 681 | ![]() ![]() ![]() |
| Wed | 3782 | 629 | ![]() |
| Thu | 5083 | 710 | ![]() ![]() |
| Fri | 4871 | 570 | ![]() ![]() ![]() ![]() |
| Sat | 4291 | 657 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1862 | 297 | ![]() ![]() |
| 1 | 1228 | 107 | ![]() |
| 2 | 760 | 85 | ![]() ![]() |
| 3 | 713 | 80 | ![]() ![]() |
| 4 | 1586 | 334 | ![]() ![]() ![]() ![]() |
| 5 | 1118 | 58 | ![]() |
| 6 | 873 | 85 | ![]() ![]() |
| 7 | 658 | 49 | ![]() |
| 8 | 1011 | 70 | ![]() ![]() |
| 9 | 1395 | 290 | ![]() ![]() |
| 10 | 874 | 102 | ![]() ![]() ![]() |
| 11 | 1105 | 140 | ![]() ![]() |
| 12 | 1173 | 195 | ![]() ![]() ![]() |
| 13 | 1489 | 300 | ![]() ![]() |
| 14 | 1587 | 215 | ![]() ![]() ![]() ![]() |
| 15 | 744 | 48 | ![]() |
| 16 | 1891 | 468 | ![]() |
| 17 | 2035 | 302 | ![]() ![]() ![]() |
| 18 | 621 | 57 | ![]() |
| 19 | 1165 | 57 | ![]() |
| 20 | 1515 | 225 | ![]() ![]() ![]() ![]() |
| 21 | 2011 | 520 | ![]() ![]() ![]() |
| 22 | 1511 | 233 | ![]() |
| 23 | 944 | 71 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 29630 | 99.99% | [unresolved numerical addresses] |
| 239 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7409 | 43.51% | 52 |
| 4132 | 34.47% | 40 |
| 1448 | 149.88 | |
| 1172 | 9.49% | 20 |
| 1119 | 0.03% | 162.254 |
| 855 | 4 | |
| 727 | 0.03% | 104 |
| 620 | 0.09% | 45 |
| 617 | 2.91% | 66.249 |
| 609 | 180.149 | |
| 558 | 0.01% | 114 |
| 526 | 216.246 | |
| 503 | 156.146 | |
| 460 | 149.22 | |
| 441 | 4.48% | 157.55 |
| 407 | 0.14% | 13 |
| 399 | 3.85% | 207.46 |
| 385 | 185.177 | |
| 370 | 141.105 | |
| 369 | 162.216 | |
| 6743 | 0.99% | [not listed: 301 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 734 | http://www.sensassure.com/ |
| 51 | https://www.google.com/ |
| 32 | http://sensassure.com/ |
| 16 | https://www.sensassure.com/ |
| 10 | https://sensassure.com/ |
| 3 | https://jobgirl24.ru/ |
| 3 | https://steemhunt.com/ |
| 3 | https://skladovka.ua/ |
| 2 | https://parsers.vc/ |
| 2 | http://www.google.com.hk/ |
| 2 | http://highway1.io/ |
| 1 | https://www.dr-hempel-network.com/ |
| 1 | https://generationsnow.net/ |
| 1 | https://google.com/ |
| 1 | https://t.co/ |
| 1 | https://www.google.com.hk/ |
| 1 | https://www.quora.com/ |
| 1 | http://duckduckgo.com/ |
| 1 | https://www.baidu.com/ |
| 1 | https://www.beststartup.ca/ |
| 1 | https://206.189.93.136/ |
| 1 | https://dnbolt.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.google.com.br/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 205 | 196 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 10066 | 196 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 734 | 161 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 143 | 84 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 182 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 248 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 143 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 141 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 143 | 52 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 124 | 51 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 51 | 50 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 140 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 141 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 134 | 49 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 142 | 48 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 140 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 132 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 108 | 47 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 134 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 113 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 139 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 118 | 46 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 133 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 124 | 44 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 149 | 44 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 144 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 118 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 140 | 44 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 130 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 139 | 43 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 135 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 135 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 128 | 41 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 145 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 137 | 41 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 118 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 139 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 125 | 41 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 132 | 40 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 138 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 8463 | 1586 | [not listed: 643 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 17777 | 2583 | Safari |
| 17457 | 2354 | Safari/537 | |
| 232 | 204 | Safari/604 | |
| 47 | 10 | Safari/605 | |
| 4 | 3 | Safari/8536 | |
| 14 | 3 | Safari/534 | |
| 2 | 2 | Safari/600 | |
| 4 | 2 | Safari/533 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/606 | |
| 2 | 2483 | 784 | Firefox |
| 972 | 291 | Firefox/79 | |
| 253 | 82 | Firefox/73 | |
| 140 | 48 | Firefox/67 | |
| 139 | 46 | Firefox/66 | |
| 114 | 46 | Firefox/71 | |
| 133 | 45 | Firefox/72 | |
| 132 | 45 | Firefox/74 | |
| 144 | 44 | Firefox/76 | |
| 114 | 38 | Firefox/75 | |
| 162 | 36 | Firefox/77 | |
| 3 | 1311 | 238 | Netscape (compatible) |
| 4 | 234 | 84 | Mozilla |
| 5 | 155 | 61 | MSIE |
| 131 | 39 | MSIE/10 | |
| 13 | 12 | MSIE/7 | |
| 3 | 3 | MSIE/9 | |
| 3 | 3 | MSIE/5 | |
| 4 | 3 | MSIE/6 | |
| 1 | 1 | MSIE/11 | |
| 6 | 51 | 50 | meta-externalagent |
| 51 | 50 | meta-externalagent/1 | |
| 7 | 341 | 29 | Go-http-client |
| 261 | 26 | Go-http-client/1 | |
| 80 | 3 | Go-http-client/2 | |
| 8 | 44 | 21 | python-requests |
| 44 | 21 | python-requests/2 | |
| 9 | 29 | 10 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 29 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 8 | 6 | DnBCrawler-Analytics |
| 11 | 20 | 5 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 12 | 29 | 4 | Python |
| 29 | 4 | Python/3 | |
| 13 | 9 | 4 | Opera |
| 6 | 4 | Opera/9 | |
| 14 | 7 | 2 | Googlebot |
| 7 | 2 | Googlebot/2 | |
| 15 | 5 | 2 | CCBot |
| 4 | 2 | CCBot/2 | |
| 16 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 17 | 7 | 2 | curl |
| 3 | 2 | curl/7 | |
| 18 | 7 | 2 | ds9 |
| 7 | 2 | ds9/2 | |
| 19 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 20 | 2 | 1 | iaskspider |
| 2 | 1 | iaskspider/2 | |
| 1971 | 10 | [not listed: 37 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7222 | 2204 | Windows |
| 6153 | 1824 | Windows NT | |
| 1045 | 363 | Unknown Windows | |
| 19 | 14 | Windows XP | |
| 3 | 3 | Windows 98 | |
| 1 | 0 | Windows 2000 | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 1328 | 597 | Macintosh |
| 3 | 13574 | 488 | OS unknown |
| 4 | 1978 | 485 | Unix |
| 1973 | 484 | Linux | |
| 3 | 1 | Other Unix | |
| 1 | 0 | SunOS | |
| 1 | 0 | BSD | |
| 5 | 391 | 127 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 29832 | 200 OK |
| 422161 | 301 Document moved permanently |
| 1675 | 302 Document found elsewhere |
| 37 | 304 Not modified since last retrieval |
| 25907 | 403 Access forbidden |
| 6882 | 404 Document not found |
| 22884 | 500 Internal server error |
| 59 | 503 Service temporarily unavailable |
| 2 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 15322 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1406 | 0.04% |
| 101B- 1kB | 884 | 0.06% |
| 1kB- 10kB | 3878 | 12.50% |
| 10kB-100kB | 8379 | 87.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7199 | 48.81% | [no extension] |
| 11757 | 35.13% | .php [PHP] |
| 2702 | 9.15% | .xml |
| 1716 | 3.26% | .cgi [CGI scripts] |
| 4237 | 1.32% | [directories] |
| 700 | 1.00% | .txt [Plain text] |
| 151 | 0.98% | .html [Hypertext Markup Language] |
| 50 | 0.14% | .alfa |
| 1357 | 0.20% | [not listed: 116 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4817 | 47.25% | /shopdetail/ |
| 9143 | 46.02% | [root directory] |
| 1694 | 3.29% | /cgi-sys/ |
| 74 | 0.80% | /feature/ |
| 64 | 0.76% | /market/ |
| 30 | 0.32% | /toreka/ |
| 27 | 0.29% | /man/ |
| 3654 | 0.16% | /wp-includes/ |
| 14 | 0.14% | /hobby/ |
| 2990 | 0.13% | /wp-content/ |
| 8 | 0.08% | /pcmypage/ |
| 16 | 0.08% | /2019/ |
| 7 | 0.08% | /cargo/ |
| 14 | 0.07% | /shop/ |
| 56 | 0.07% | /ALFA_DATA/ |
| 6 | 0.07% | /zhHant/ |
| 8 | 0.07% | /alfacgiapi/ |
| 1492 | 0.04% | /.well-known/ |
| 20 | 0.03% | /e/ |
| 2 | 0.02% | /privasi/ |
| 32 | 0.02% | /public/ |
| 10 | 0.02% | /game/ |
| 6 | 0.02% | /account/ |
| 88 | 0.02% | /templates/ |
| 5 | 0.02% | /promotion/ |
| 10 | 0.02% | /statics/ |
| 264 | 0.01% | /images/ |
| 1 | 0.01% | /pw/ |
| 9 | 0.01% | /laravel/ |
| 9 | 0.01% | /feed/ |
| 1 | 0.01% | /comments/ |
| 5298 | 0.06% | [not listed: 295 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3132 | 34.82% | Sep/26/25 2:11 AM | /header.php |
| 117 | 1.35% | Sep/25/25 2:01 PM | /header.php?shopping/373115408161 |
| 60 | 0.32% | Sep/26/25 12:46 AM | /header.php?sitemap.xml |
| 1676 | 3.26% | Jul/15/25 9:15 PM | /cgi-sys/suspendedpage.cgi |
| 19 | 0.04% | May/ 2/25 11:04 PM | /cgi-sys/suspendedpage.cgi?p= |
| 1292 | 0.19% | Sep/30/25 4:03 AM | / |
| 571 | 0.16% | Sep/26/25 2:10 PM | /wp-includes/revisions.php |
| 53 | 0.10% | Sep/26/25 2:10 PM | /wp-includes/revisions.php?sitemap.xml |
| 549 | 0.01% | Sep/30/25 10:26 AM | /robots.txt |
| 514 | 0.02% | Sep/10/25 7:16 PM | /testsitemap.xml |
| 116 | 0.01% | Sep/ 6/25 5:43 AM | /.env |
| 100 | Sep/ 6/25 1:00 PM | /wp.php | |
| 94 | 0.97% | Sep/30/25 10:04 AM | /ads.txt |
| 80 | Sep/ 6/25 1:00 PM | /wp-admin/js/index.php | |
| 78 | Sep/ 6/25 10:47 AM | /wp-login.php | |
| 73 | Sep/ 6/25 1:00 PM | /wp-admin/css/colors/blue/index.php | |
| 72 | Sep/ 6/25 1:01 PM | /autoload_classmap/function.php | |
| 59 | 0.03% | Sep/30/25 6:13 AM | /sitemap.xml |
| 56 | Sep/ 5/25 8:29 AM | /index.php | |
| 10 | Sep/ 1/25 10:16 PM | /index.php?s=index | |
| 53 | Sep/ 6/25 12:10 AM | /wp-content/plugins/hellopress/wp_filemanager.php | |
| 50 | Sep/ 6/25 1:01 PM | /wp-includes/IXR/autoload_classmap.php | |
| 44 | Sep/ 5/25 4:00 AM | /admin/function.php | |
| 44 | Sep/ 5/25 8:30 AM | /.well-known/index.php | |
| 44 | Sep/ 5/25 3:58 AM | /about/function.php | |
| 43 | Sep/ 5/25 8:28 AM | /wp-admin/js/widgets/cloud.php | |
| 43 | Sep/ 4/25 2:49 PM | /wp-admin/js/autoload_classmap.php | |
| 42 | Sep/ 4/25 2:45 PM | /files/index.php | |
| 41 | Sep/ 5/25 3:59 AM | /wp-admin/network/network.php | |
| 40 | Sep/ 5/25 3:58 AM | /index/function.php | |
| 40 | Sep/ 5/25 3:58 AM | /wp-admin/maint/about.php | |
| 40 | Sep/ 5/25 3:57 AM | /images/class-config.php | |
| 39 | Sep/ 4/25 2:45 PM | /themes/zMousse/otuz1.php | |
| 38 | Sep/ 6/25 1:01 PM | /.bod/.ll/ss.php | |
| 37 | Sep/ 5/25 3:57 AM | /function/function.php | |
| 36 | Sep/ 4/25 2:49 PM | /wp-admin/css/colors/ectoplasm/about.php | |
| 36 | Sep/ 4/25 2:49 PM | /admin/index.php | |
| 36 | Sep/ 5/25 8:28 AM | /wp-admin/includes/about.php | |
| 36 | Sep/ 5/25 7:39 PM | /.git/config | |
| 36 | Sep/ 5/25 3:57 AM | /assets/images/doc.php | |
| 35 | Sep/ 4/25 2:48 PM | /wp-admin/js/widgets/index.php | |
| 35 | Sep/ 4/25 2:47 PM | /wp-content/plugins/autoload_classmap.php | |
| 35 | Sep/ 4/25 2:52 PM | /wp-content/plugins/revslider/includes/external/page/index.php | |
| 35 | Sep/ 4/25 2:49 PM | /wp-includes/style-engine/autoload_classmap.php | |
| 34 | Sep/ 4/25 2:46 PM | /images/admin.php | |
| 34 | Sep/ 4/25 2:47 PM | /wp-content/plugins/up/main.php | |
| 34 | Sep/ 4/25 2:49 PM | /wp-content/languages/autoload_classmap.php | |
| 34 | Sep/ 4/25 2:49 PM | /wp-includes/blocks/calendar/index.php | |
| 34 | Sep/ 4/25 2:52 PM | /wp-includes/js/tinymce/langs/about.php | |
| 33 | Sep/ 5/25 8:28 AM | /wp-includes/ID3/about.php | |
| 33 | Sep/ 4/25 2:52 PM | /wp-content/plugins/ioxi/ioxi/dropdown.php | |
| 33 | Sep/ 4/25 2:49 PM | /wp-includes/rest-api/index.php | |
| 33 | Sep/ 3/25 9:41 PM | /wp-content/uploads/de_fb_uploads/b.php | |
| 32 | Sep/ 5/25 3:59 AM | /wp-admin/css/colors/blue/atomlib.php | |
| 32 | Sep/ 5/25 8:28 AM | /wp-content/plugins/wp-conflg.php | |
| 31 | Sep/ 5/25 8:30 AM | /wp-content/plugins/index.php | |
| 30 | Sep/ 5/25 8:28 AM | /wp-includes/Requests/about.php | |
| 29 | Sep/ 1/25 5:19 AM | /wp-admin/includes/index.php | |
| 29 | Sep/ 5/25 8:28 AM | /wp-content/languages/about.php | |
| 29 | Sep/ 4/25 2:48 PM | /wp-includes/assets/index.php | |
| 29 | Sep/ 4/25 2:47 PM | /wp-admin/maint/index.php | |
| 29 | Sep/ 4/25 2:48 PM | /wp-includes/ID3/index.php | |
| 29 | Sep/ 6/25 8:30 AM | /wp-content/plugins/fix/up.php | |
| 28 | Sep/ 5/25 8:28 AM | /wp-includes/pomo/about.php | |
| 28 | Sep/ 5/25 11:59 AM | /mini | |
| 28 | Sep/ 4/25 2:51 PM | /wp-content/uploads/index.php | |
| 28 | Sep/ 4/25 2:52 PM | /about/Geforce.php | |
| 28 | Sep/ 5/25 8:29 AM | /wp-content/themes/seotheme/mar.php | |
| 28 | Sep/ 5/25 12:00 PM | /blog/fw.php | |
| 28 | Sep/ 4/25 2:53 PM | /wp-content/uploads/ | |
| 28 | Sep/ 4/25 2:53 PM | /wp-includes/ID3/ | |
| 28 | Sep/ 4/25 2:54 PM | /wp-includes/SimplePie/ | |
| 28 | Sep/ 4/25 2:53 PM | /wp-admin/maint/ | |
