tasslihorec sfaxoistadet bintestcss
Web Server Statistics for soundbydesign.org.ampcuan123.lolProgram started on Sat, May 03 2025 at 9:11 AM.
Analyzed requests from Mon, Apr 14 2025 at 6:30 AM to Sat, May 03 2025 at 8:52 AM (19.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 03 2025 at 9:11 AM.
Successful requests: 58 (53)
Average successful requests per day: 2 (7)
Successful requests for pages: 8 (3)
Failed requests: 98 (57)
Redirected requests: 9,197 (4,098)
Distinct files requested: 5 (5)
Distinct hosts served: 49 (49)
Data transferred: 182.08 kilobytes (175.37 kilobytes)
Average data transferred per day: 9.53 kilobytes (25.05 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 7 | 7 | ![]() ![]() ![]() |
| May 2025 | 51 | 1 | ![]() |
Busiest month: Apr 2025 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 2 | 2 | ![]() |
| Thu | 1 | 1 | ![]() |
| Fri | 55 | 5 | ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 2 | 2 | ![]() |
| 12 | 7 | 0 | |
| 13 | 5 | 0 | |
| 14 | 8 | 5 | ![]() ![]() |
| 15 | 2 | 0 | |
| 16 | 5 | 0 | |
| 17 | 4 | 0 | |
| 18 | 6 | 0 | |
| 19 | 3 | 0 | |
| 20 | 10 | 0 | |
| 21 | 3 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 58 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7 | 5.15% | 212.132 |
| 6 | 13.09% | 43 |
| 4 | 8.37% | 66.249 |
| 3 | 6.82% | 173.252 |
| 2 | 194.67 | |
| 2 | 4.55% | 34 |
| 2 | 2.27% | 47 |
| 2 | 4.55% | 114 |
| 2 | 4.55% | 188.239 |
| 2 | 4.55% | 93 |
| 2 | 4.55% | 205.169 |
| 1 | 18 | |
| 1 | 2.27% | 23 |
| 1 | 2.27% | 31 |
| 1 | 4.09% | 37 |
| 1 | 2.27% | 104 |
| 1 | 45 | |
| 1 | 2.27% | 49 |
| 1 | 2.27% | 113 |
| 1 | 2.27% | 119 |
| 15 | 23.83% | [not listed: 15 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11 | http://soundbydesign.org/ |
| 6 | http://www.soundbydesign.org/ |
| 2 | https://google.com/ |
| 1 | https://opt-baza61.ru/ |
| 1 | https://www.lenprojekt.ru/ |
| 1 | https://national-reestr.ru/ |
| 1 | https://narcomaniinet.ru/ |
| 1 | https://women-moscow.ru/ |
| 1 | https://avtoadvice.ru/ |
| 1 | https://foto-na-pamjatnyk.com.ua/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
| 48 | 0 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12 | 7 | Firefox |
| 7 | 7 | Firefox/47 | |
| 2 | 24 | 1 | Safari |
| 19 | 1 | Safari/537 | |
| 20 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 29 | 8 | Windows |
| 18 | 7 | Windows NT | |
| 10 | 1 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 2 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 3 | 2 | 0 | Known robots |
| 4 | 10 | 0 | Macintosh |
| 5 | 10 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 58 | 200 OK |
| 9135 | 301 Document moved permanently |
| 62 | 302 Document found elsewhere |
| 3 | 403 Access forbidden |
| 95 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 47 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 50 | 94.11% | .cgi [CGI scripts] |
| 8 | 5.89% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 46 | 85.56% | /cgi-sys/ |
| 4 | 8.55% | http:// |
| 8 | 5.89% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 46 | 85.56% | May/ 2/25 10:02 PM | /cgi-sys/suspendedpage.cgi |
| 12 | 14.44% | May/ 2/25 7:34 PM | [not listed: 2 files] |