tasslihorec sfaxoistadet bintestcss
Web Server Statistics for forallintent.com.ampcuan123.lolProgram started on Tue, Oct 28 2025 at 12:07 PM.
Analyzed requests from Fri, May 02 2025 at 12:10 PM to Tue, Oct 28 2025 at 12:01 PM (178.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 28 2025 at 12:07 PM.
Successful requests: 36,185 (21,573)
Average successful requests per day: 202 (3,081)
Successful requests for pages: 14,962 (4,679)
Average successful requests for pages per day: 83 (668)
Failed requests: 35,110 (1,766)
Redirected requests: 176,451 (0)
Distinct files requested: 17,054 (27,867)
Distinct hosts served: 3,031 (13,106)
Data transferred: 436.20 megabytes (424.55 megabytes)
Average data transferred per day: 2.44 megabytes (60.65 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 176 | 0 | |
| Jun 2025 | 18 | 0 | |
| Jul 2025 | 5 | 4 | ![]() |
| Aug 2025 | 1657 | 1558 | ![]() ![]() |
| Sep 2025 | 3667 | 3519 | ![]() ![]() |
| Oct 2025 | 30662 | 9881 | ![]() ![]() |
Busiest month: Oct 2025 (9,881 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9511 | 1766 | ![]() ![]() |
| Mon | 5174 | 1603 | ![]() ![]() |
| Tue | 3219 | 1667 | ![]() ![]() |
| Wed | 5035 | 2720 | ![]() ![]() ![]() |
| Thu | 5374 | 4140 | ![]() ![]() ![]() |
| Fri | 2571 | 1489 | ![]() ![]() ![]() ![]() |
| Sat | 5301 | 1577 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1496 | 405 | ![]() ![]() |
| 1 | 1883 | 864 | ![]() ![]() ![]() |
| 2 | 1264 | 437 | ![]() ![]() |
| 3 | 1780 | 944 | ![]() ![]() ![]() |
| 4 | 1338 | 541 | ![]() ![]() ![]() |
| 5 | 2218 | 1033 | ![]() ![]() ![]() |
| 6 | 1417 | 594 | ![]() ![]() |
| 7 | 1380 | 924 | ![]() ![]() ![]() |
| 8 | 966 | 364 | ![]() ![]() ![]() ![]() |
| 9 | 2090 | 899 | ![]() ![]() |
| 10 | 1523 | 438 | ![]() ![]() |
| 11 | 1948 | 837 | ![]() ![]() |
| 12 | 1085 | 307 | ![]() ![]() ![]() |
| 13 | 1205 | 630 | ![]() ![]() ![]() |
| 14 | 754 | 219 | ![]() ![]() |
| 15 | 1377 | 783 | ![]() |
| 16 | 1561 | 389 | ![]() |
| 17 | 1911 | 753 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 1384 | 508 | ![]() ![]() ![]() |
| 19 | 1727 | 746 | ![]() ![]() ![]() ![]() |
| 20 | 1204 | 421 | ![]() ![]() |
| 21 | 1468 | 772 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 1381 | 383 | ![]() |
| 23 | 1825 | 771 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 35568 | 99.91% | [unresolved numerical addresses] |
| 617 | 0.09% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16673 | 89.98% | 66.249 |
| 5736 | 1.02% | 134.122 |
| 1225 | 2.23% | 52 |
| 1002 | 0.23% | 45 |
| 957 | 2.04% | 40 |
| 820 | 173.208 | |
| 617 | 0.09% | [domain not given] |
| 483 | 0.67% | 34 |
| 462 | 0.06% | 51 |
| 391 | 0.29% | 35 |
| 347 | 0.49% | 20 |
| 297 | 0.05% | 43 |
| 281 | 0.05% | 13 |
| 252 | 63.141 | |
| 240 | 0.08% | 114 |
| 220 | 0.05% | 62.60 |
| 207 | 0.05% | 162.254 |
| 207 | 0.05% | 185.93 |
| 185 | 0.03% | 216.244 |
| 184 | 0.03% | 85 |
| 5399 | 2.51% | [not listed: 430 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1919 | https://forallintent.com/ |
| 1238 | http://forallintent.com/ |
| 308 | https://www.google.com/ |
| 264 | http://www.forallintent.com/ |
| 13 | https://www.forallintent.com/ |
| 9 | https://duckduckgo.com/ |
| 9 | https://www.bing.com/ |
| 8 | https://wordpress.org/ |
| 6 | https://www.facebook.com/ |
| 5 | http://www.google.com.hk/ |
| 4 | https://medicalcfm.com/ |
| 4 | https://t.co/ |
| 4 | https://sl-station.spub.info/ |
| 4 | http://172.67.135.241/ |
| 4 | https://www.reddit.com/ |
| 3 | http://blog.hillmap.com/ |
| 3 | http://104.21.26.111/ |
| 3 | https://www.linkedin.com/ |
| 3 | https://twitter.com/ |
| 2 | https://www.google.es/ |
| 2 | https://www.google.com.au/ |
| 2 | https://www.muhsinbeyticaret.com/ |
| 1 | http://pasar123.com/ |
| 1 | https://seonear.com/ |
| 1 | https://www.google.com.hk/ |
| 1 | https://www.google.co.uk/ |
| 1 | http://78.29.53.57/ |
| 1 | https://monorail-edge.shopifysvc.com/ |
| 1 | http://starmediamw.com/ |
| 1 | https://blackboardlogg.com/ |
| 17 | [not listed: 17 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2279 | 2215 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.107 Mobile Safari/537.36 (compatible; GoogleOther) |
| 1348 | 1326 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.107 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 623 | 599 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 451 | 451 | Mozilla/5.0 (compatible; Google-Apps-Script; beanserver; +https://script.google.com; id: UAEmdDd_rbCMlUNTDJhtZJJJ5brW8hGnwmw) |
| 6100 | 319 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 289 | 279 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 227 | 220 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
| 429 | 185 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 191 | 151 | Go-http-client/1.1 |
| 220 | 131 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 162 | 106 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 1766 | 104 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 185 | 96 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 82 | 80 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 203 | 80 | Mozilla/5.0+(compatible;+Googlebot/2.1;++https://www.google.com/bot.html) |
| 92 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 106 | 62 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
| 60 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 61 | 60 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 73 | 49 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 72 | 45 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 306 | 42 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 68 | 42 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 60 | 42 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 257 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 60 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 6544 | 38 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 40 | 36 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 35 | 35 | node-fetch/1.0 (+https://github.com/bitinn/node-fetch) |
| 35 | 35 | Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html) |
| 35 | 35 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 32 | 32 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
| 32 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36 |
| 483 | 32 | Go-http-client/2.0 |
| 47 | 30 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 132 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 36 | 30 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 30 | 29 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 31 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 30 | 24 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 5350 | 1617 | [not listed: 837 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 23208 | 6281 | Safari |
| 22248 | 5553 | Safari/537 | |
| 741 | 645 | Safari/604 | |
| 76 | 49 | Safari/605 | |
| 43 | 8 | Safari/535 | |
| 39 | 5 | Safari/6533 | |
| 14 | 4 | Safari/534 | |
| 3 | 3 | Safari/601 | |
| 6 | 3 | Safari/536 | |
| 6 | 2 | Safari/525 | |
| 3 | 2 | Safari/531 | |
| 2 | 2510 | 1536 | Netscape (compatible) |
| 3 | 288 | 280 | Apache-HttpClient |
| 288 | 280 | Apache-HttpClient/4 | |
| 4 | 720 | 230 | Firefox |
| 48 | 31 | Firefox/139 | |
| 26 | 26 | Firefox/114 | |
| 19 | 16 | Firefox/138 | |
| 16 | 14 | Firefox/124 | |
| 11 | 10 | Firefox/123 | |
| 10 | 10 | Firefox/126 | |
| 157 | 8 | Firefox/47 | |
| 9 | 8 | Firefox/115 | |
| 8 | 7 | Firefox/125 | |
| 8 | 7 | Firefox/76 | |
| 5 | 674 | 183 | Go-http-client |
| 191 | 151 | Go-http-client/1 | |
| 483 | 32 | Go-http-client/2 | |
| 6 | 162 | 106 | DuckDuckBot |
| 162 | 106 | DuckDuckBot/1 | |
| 7 | 82 | 80 | meta-externalagent |
| 82 | 80 | meta-externalagent/1 | |
| 8 | 200 | 76 | Mozilla |
| 9 | 35 | 35 | node-fetch |
| 35 | 35 | node-fetch/1 | |
| 10 | 36 | 30 | CCBot |
| 36 | 30 | CCBot/2 | |
| 11 | 71 | 20 | MSIE |
| 27 | 8 | MSIE/7 | |
| 23 | 5 | MSIE/10 | |
| 4 | 4 | MSIE/6 | |
| 8 | 2 | MSIE/8 | |
| 9 | 1 | MSIE/9 | |
| 12 | 23 | 16 | python-requests |
| 23 | 16 | python-requests/2 | |
| 13 | 40 | 11 | Python |
| 40 | 11 | Python/3 | |
| 14 | 7 | 7 | GuzzleHttp |
| 7 | 7 | GuzzleHttp/7 | |
| 15 | 10 | 7 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 10 | 7 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 16 | 13 | 7 | Opera |
| 8 | 4 | Opera/9 | |
| 3 | 3 | Opera/8 | |
| 17 | 6 | 6 | 2ip bot |
| 6 | 6 | 2ip bot/1 | |
| 18 | 371 | 4 | python-httpx |
| 371 | 4 | python-httpx/0 | |
| 19 | 4 | 4 | |
| 20 | 4 | 4 | |
| 4 | 4 | WhatsApp/2 | |
| 198 | 32 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 17327 | 4517 | Unix |
| 17319 | 4513 | Linux | |
| 5 | 3 | Other Unix | |
| 2 | 1 | BSD | |
| 1 | 0 | SunOS | |
| 2 | 5692 | 2201 | OS unknown |
| 3 | 1565 | 1052 | Macintosh |
| 4 | 3439 | 879 | Windows |
| 2900 | 698 | Windows NT | |
| 479 | 151 | Unknown Windows | |
| 57 | 27 | Windows XP | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 5 | 637 | 306 | Known robots |
| 6 | 2 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 35969 | 200 OK |
| 40 | 206 Partial content |
| 176285 | 301 Document moved permanently |
| 166 | 302 Document found elsewhere |
| 176 | 304 Not modified since last retrieval |
| 6131 | 403 Access forbidden |
| 21007 | 404 Document not found |
| 7957 | 500 Internal server error |
| 14 | 503 Service temporarily unavailable |
| 1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1720 | |
| 1B- 10B | 0 | |
| 11B- 100B | 464 | |
| 101B- 1kB | 5550 | 0.40% |
| 1kB- 10kB | 10611 | 3.11% |
| 10kB-100kB | 17838 | 96.38% |
| 100kB- 1MB | 2 | 0.11% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12438 | 51.63% | .shtm |
| 14892 | 40.21% | [directories] |
| 1736 | 5.65% | [no extension] |
| 1210 | 0.76% | .xml |
| 3849 | 0.67% | .php [PHP] |
| 70 | 0.54% | .html [Hypertext Markup Language] |
| 177 | 0.17% | .cgi [CGI scripts] |
| 1813 | 0.36% | [not listed: 67 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 12513 | 51.94% | /goodscode/ |
| 14979 | 24.28% | [root directory] |
| 552 | 2.56% | /product/ |
| 454 | 1.07% | /the-role-of-business-deliveries-in-modern-supply-chain-management/ |
| 111 | 0.45% | /safe_search/ |
| 26 | 0.29% | /gp/ |
| 195 | 0.18% | /cgi-sys/ |
| 462 | 0.11% | /wp-content/ |
| 457 | 0.11% | /index.php/ |
| 25 | 0.10% | /zhHant/ |
| 8 | 0.09% | /sword/ |
| 18 | 0.08% | /feature/ |
| 7 | 0.08% | /politics/ |
| 7 | 0.08% | /positive/ |
| 7 | 0.08% | /and/ |
| 1521 | 0.07% | /wp-includes/ |
| 6 | 0.07% | /aid/ |
| 6 | 0.07% | /frequently/ |
| 6 | 0.07% | /software/ |
| 7 | 0.06% | /services/ |
| 6 | 0.06% | /introduce/ |
| 7 | 0.06% | /trauma/ |
| 5 | 0.06% | /faculty/ |
| 7 | 0.06% | /exploration/ |
| 5 | 0.06% | /why/ |
| 5 | 0.06% | /understanding/ |
| 5 | 0.06% | /ritual/ |
| 8 | 0.05% | /mistake/ |
| 544 | 0.05% | /cgi-bin/ |
| 5 | 0.05% | /poet/ |
| 5 | 0.05% | /note/ |
| 5 | 0.05% | /sofa/ |
| 8 | 0.05% | /resort/ |
| 6 | 0.05% | /classical/ |
| 48 | 0.05% | /category/ |
| 4 | 0.05% | /grant/ |
| 4 | 0.05% | /handle/ |
| 4 | 0.05% | /broadcast/ |
| 4 | 0.05% | /slip/ |
| 4 | 0.05% | /efficient/ |
| 4 | 0.04% | /inspiration/ |
| 4 | 0.04% | /celebrate/ |
| 181 | 0.04% | /wp-admin/ |
| 4 | 0.04% | /pipe/ |
| 4 | 0.04% | /pace/ |
| 4 | 0.04% | /enhance/ |
| 4 | 0.04% | /residential/ |
| 4 | 0.04% | /residence/ |
| 4 | 0.04% | /crime/ |
| 4 | 0.04% | /manage/ |
| 4 | 0.04% | /window/ |
| 4 | 0.04% | /changing/ |
| 4 | 0.04% | /vaccine/ |
| 4 | 0.04% | /death/ |
| 4 | 0.04% | /paper/ |
| 4 | 0.04% | /gut/ |
| 4 | 0.04% | /poem/ |
| 4 | 0.04% | /ski/ |
| 4 | 0.04% | /rose/ |
| 4 | 0.04% | /society/ |
| 33 | 0.04% | /news/ |
| 5 | 0.04% | /jp/ |
| 5 | 0.04% | /leading/ |
| 28 | 0.04% | /media/ |
| 4 | 0.04% | /exhibit/ |
| 5 | 0.04% | /rich/ |
| 4 | 0.04% | /around/ |
| 9 | 0.04% | /content/ |
| 4 | 0.04% | /chamber/ |
| 4 | 0.04% | /energy/ |
| 4 | 0.04% | /property/ |
| 6 | 0.04% | /atmosphere/ |
| 4 | 0.04% | /ash/ |
| 4 | 0.04% | /meat/ |
| 4 | 0.04% | /explosion/ |
| 4 | 0.04% | /magazine/ |
| 4 | 0.04% | /gross/ |
| 4 | 0.04% | /robot/ |
| 4 | 0.04% | /romantic/ |
| 4 | 0.04% | /object/ |
| 3 | 0.03% | /cream/ |
| 3 | 0.03% | /national/ |
| 3 | 0.03% | /apartment/ |
| 3 | 0.03% | /message/ |
| 3 | 0.03% | /produce/ |
| 3 | 0.03% | /glance/ |
| 3 | 0.03% | /questionnaire/ |
| 3 | 0.03% | /final/ |
| 3 | 0.03% | /conversation/ |
| 3 | 0.03% | /diary/ |
| 3 | 0.03% | /acid/ |
| 3 | 0.03% | /ready/ |
| 3 | 0.03% | /verdict/ |
| 3 | 0.03% | /information/ |
| 3 | 0.03% | /same/ |
| 3 | 0.03% | /recall/ |
| 3 | 0.03% | /medicine/ |
| 3 | 0.03% | /reading/ |
| 3 | 0.03% | /b/ |
| 3 | 0.03% | /friendship/ |
| 3 | 0.03% | /environmental/ |
| 3 | 0.03% | /plenty/ |
| 3 | 0.03% | /brown/ |
| 3 | 0.03% | /individual/ |
| 3 | 0.03% | /strip/ |
| 3 | 0.03% | /against/ |
| 3 | 0.03% | /building/ |
| 3 | 0.03% | /sink/ |
| 3 | 0.03% | /articulate/ |
| 3 | 0.03% | /relief/ |
| 3 | 0.03% | /suburban/ |
| 3 | 0.03% | /flexible/ |
| 3 | 0.03% | /minority/ |
| 3 | 0.03% | /discourse/ |
| 3 | 0.03% | /must/ |
| 3 | 0.03% | /cabin/ |
| 3 | 0.03% | /introduction/ |
| 3 | 0.03% | /opinion/ |
| 3 | 0.03% | /peel/ |
| 3 | 0.03% | /outsider/ |
| 3 | 0.03% | /survivor/ |
| 3 | 0.03% | /truck/ |
| 3 | 0.03% | /stable/ |
| 3 | 0.03% | /chapter/ |
| 3 | 0.03% | /bloody/ |
| 3 | 0.03% | /hz/ |
| 3 | 0.03% | /crisis/ |
| 3 | 0.03% | /closer/ |
| 3 | 0.03% | /founder/ |
| 3 | 0.03% | /hope/ |
| 3 | 0.03% | /pursue/ |
| 3 | 0.03% | /ease/ |
| 3 | 0.03% | /detective/ |
| 3 | 0.03% | /magnetic/ |
| 3 | 0.03% | /brilliant/ |
| 3 | 0.03% | /writing/ |
| 3 | 0.03% | /thick/ |
| 4 | 0.03% | /skip/ |
| 3 | 0.03% | /banker/ |
| 110 | 0.03% | /config/ |
| 5 | 0.03% | /s/ |
| 3 | 0.03% | /defense/ |
| 3 | 0.03% | /opposite/ |
| 3 | 0.03% | /intelligent/ |
| 3 | 0.03% | /alternative/ |
| 3 | 0.03% | /healthy/ |
| 3 | 0.03% | /diversity/ |
| 3 | 0.03% | /investor/ |
| 3 | 0.03% | /abstract/ |
| 3 | 0.03% | /coup/ |
| 3 | 0.03% | /enroll/ |
| 3 | 0.03% | /plant/ |
| 3 | 0.03% | /reject/ |
| 3 | 0.03% | /priest/ |
