tasslihorec sfaxoistadet bintestcss
Web Server Statistics for maken-kicom.ampcuan123.lolProgram started on Sun, Aug 17 2025 at 12:02 PM.
Analyzed requests from Sat, Apr 19 2025 at 9:15 PM to Sun, Aug 17 2025 at 4:43 AM (119.31 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 17 2025 at 12:02 PM.
Successful requests: 194 (0)
Average successful requests per day: 1
Successful requests for pages: 6 (0)
Failed requests: 25 (0)
Redirected requests: 16,482 (1)
Distinct files requested: 62 (4,094)
Distinct hosts served: 108 (4,295)
Data transferred: 773.55 kilobytes (0 bytes)
Average data transferred per day: 6.48 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 79 | 0 | |
| May 2025 | 88 | 0 | |
| Jun 2025 | 14 | 1 | ![]() |
| Jul 2025 | 7 | 0 | |
| Aug 2025 | 6 | 5 | ![]() ![]() |
Busiest month: Aug 2025 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 1 | ![]() |
| Mon | 3 | 0 | |
| Tue | 2 | 0 | |
| Wed | 5 | 0 | |
| Thu | 7 | 1 | ![]() |
| Fri | 100 | 0 | |
| Sat | 71 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 12 | 0 | |
| 1 | 3 | 2 | ![]() |
| 2 | 1 | 0 | |
| 3 | 2 | 0 | |
| 4 | 1 | 0 | |
| 5 | 4 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 1 | 0 | |
| 8 | 0 | 0 | |
| 9 | 2 | 1 | ![]() |
| 10 | 1 | 0 | |
| 11 | 0 | 0 | |
| 12 | 4 | 0 | |
| 13 | 6 | 0 | |
| 14 | 9 | 1 | ![]() |
| 15 | 10 | 0 | |
| 16 | 5 | 0 | |
| 17 | 13 | 0 | |
| 18 | 10 | 0 | |
| 19 | 20 | 0 | |
| 20 | 6 | 0 | |
| 21 | 71 | 0 | |
| 22 | 0 | 0 | |
| 23 | 12 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 170 | 88.29% | [unresolved numerical addresses] |
| 24 | 11.71% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 52 | 25.33% | 65.108 |
| 29 | 14.29% | 47 |
| 24 | 11.71% | [domain not given] |
| 9 | 5.30% | 18 |
| 9 | 4.43% | 52 |
| 8 | 7.69% | 51 |
| 5 | 2.93% | 17 |
| 5 | 2.93% | 54 |
| 4 | 1.97% | 32 |
| 4 | 2.44% | 40 |
| 4 | 1.97% | 114 |
| 3 | 1.19% | 20 |
| 3 | 1.48% | 193.176 |
| 2 | 0.99% | 64.23 |
| 2 | 0.08% | 80.85 |
| 2 | 0.99% | 178.20 |
| 2 | 0.99% | 34 |
| 2 | 0.99% | 35 |
| 2 | 0.99% | 103 |
| 2 | 0.99% | 44 |
| 21 | 10.34% | [not listed: 19 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12 | https://maken-ki.com/ |
| 1 | http://maken-ki.com/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9 |
| 187 | 0 | [not listed: 46 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 87 | 6 | Safari |
| 72 | 5 | Safari/537 | |
| 1 | 1 | Safari/601 | |
| 106 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 22 | 6 | Macintosh |
| 2 | 11 | 0 | Known robots |
| 3 | 115 | 0 | OS unknown |
| 4 | 28 | 0 | Windows |
| 27 | 0 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 5 | 17 | 0 | Unix |
| 17 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 194 | 200 OK |
| 16366 | 301 Document moved permanently |
| 116 | 302 Document found elsewhere |
| 22 | 403 Access forbidden |
| 3 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 6 | 0.24% |
| 1kB- 10kB | 187 | 99.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 183 | 97.78% | .cgi [CGI scripts] |
| 5 | 1.98% | .png [PNG graphics] |
| 6 | 0.24% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 183 | 97.78% | /cgi-sys/ |
| 5 | 1.98% | /img-sys/ |
| 6 | 0.24% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 173 | 90.36% | Jul/ 3/25 10:41 AM | /cgi-sys/suspendedpage.cgi |
| 21 | 9.64% | Aug/ 3/25 11:52 PM | [not listed: 5 files] |