tasslihorec sfaxoistadet bintestcss
Web Server Statistics for smpn11bpn.sch.id.ampcuan123.lolProgram started on Thu, Jul 31 2025 at 12:04 PM.
Analyzed requests from Mon, Apr 14 2025 at 6:20 AM to Thu, Jul 31 2025 at 12:02 PM (108.24 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 12:04 PM.
Successful requests: 497,969 (67,592)
Average successful requests per day: 4,600 (9,655)
Successful requests for pages: 34,382 (2,270)
Average successful requests for pages per day: 317 (324)
Failed requests: 29,637 (142)
Redirected requests: 48,907 (108)
Distinct files requested: 82,998 (96,832)
Distinct hosts served: 17,433 (19,622)
Data transferred: 2.89 gigabytes (253.12 megabytes)
Average data transferred per day: 27.29 megabytes (36.16 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 36423 | 7771 | ![]() ![]() |
| May 2025 | 110335 | 5342 | ![]() ![]() ![]() |
| Jun 2025 | 185519 | 12583 | ![]() |
| Jul 2025 | 165692 | 8686 | ![]() ![]() ![]() |
Busiest month: Jun 2025 (12,583 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 60786 | 5030 | ![]() ![]() |
| Mon | 89594 | 5749 | ![]() ![]() ![]() ![]() |
| Tue | 70557 | 5269 | ![]() ![]() |
| Wed | 67588 | 4853 | ![]() ![]() |
| Thu | 59558 | 4325 | ![]() ![]() ![]() ![]() |
| Fri | 87923 | 4974 | ![]() ![]() |
| Sat | 61963 | 4182 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 21379 | 1396 | ![]() ![]() ![]() |
| 1 | 22017 | 1639 | ![]() ![]() |
| 2 | 15781 | 1554 | ![]() |
| 3 | 28516 | 1903 | ![]() ![]() ![]() ![]() |
| 4 | 27072 | 1162 | ![]() ![]() |
| 5 | 25119 | 1530 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 23066 | 1451 | ![]() ![]() ![]() ![]() |
| 7 | 20657 | 1045 | ![]() ![]() ![]() |
| 8 | 26771 | 1202 | ![]() ![]() ![]() |
| 9 | 18215 | 1275 | ![]() ![]() ![]() |
| 10 | 16106 | 1654 | ![]() ![]() |
| 11 | 25330 | 1343 | ![]() ![]() ![]() ![]() |
| 12 | 20890 | 1385 | ![]() ![]() ![]() |
| 13 | 23312 | 1639 | ![]() ![]() |
| 14 | 14038 | 2057 | ![]() ![]() ![]() |
| 15 | 18748 | 1853 | ![]() ![]() ![]() |
| 16 | 15412 | 1531 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 25213 | 1437 | ![]() ![]() ![]() ![]() |
| 18 | 15556 | 1793 | ![]() ![]() |
| 19 | 19726 | 915 | ![]() ![]() ![]() |
| 20 | 22419 | 969 | ![]() ![]() |
| 21 | 14143 | 1082 | ![]() ![]() ![]() |
| 22 | 17780 | 1169 | ![]() ![]() |
| 23 | 20703 | 1398 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 482040 | 94.04% | [unresolved numerical addresses] |
| 15929 | 5.96% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 44617 | 0.03% | 162.254 |
| 43319 | 1.71% | 110 |
| 43169 | 3.78% | 162.158 |
| 40214 | 4.38% | 103 |
| 34528 | 0.72% | 196.251 |
| 31831 | 2.59% | 104 |
| 27170 | 4.01% | 172.70 |
| 21555 | 0.16% | 185.196 |
| 20416 | 1.15% | 172.69 |
| 15929 | 5.96% | [domain not given] |
| 14023 | 0.19% | 129.227 |
| 13989 | 4.99% | 172.71 |
| 11229 | 0.01% | 198.54 |
| 10116 | 0.66% | 173.212 |
| 8247 | 0.06% | 207.154 |
| 6903 | 7.47% | 51 |
| 5751 | 0.72% | 108 |
| 5384 | 2.17% | 172.68 |
| 4741 | 13.29% | 66.249 |
| 4463 | 0.04% | 109 |
| 90375 | 45.90% | [not listed: 1,100 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 39884 | https://smpn11bpn.sch.id/ |
| 5828 | http://smpn11bpn.sch.id/ |
| 567 | https://www.google.com/ |
| 88 | https://www.smpn11bpn.sch.id/ |
| 19 | http://www.smpn11bpn.sch.id/ |
| 19 | http://www.google.com.hk/ |
| 15 | http://172.67.212.118/ |
| 14 | http://104.21.23.179/ |
| 5 | https://www.bing.com/ |
| 4 | https://images.search.yahoo.com/ |
| 3 | https://duckduckgo.com/ |
| 3 | https://webmail.smpn11bpn.sch.id/ |
| 3 | https://www.bing.sch.id/ |
| 2 | https://www.google.sch.id/ |
| 2 | https://www.facebook.com/ |
| 2 | https://www.yahoo.sch.id/ |
| 2 | https://slotpgsoft.smpn11bpn.sch.id/ |
| 2 | http://www.baidu.sch.id/ |
| 1 | https://wordpress.org/ |
| 1 | https://titan88.smpn11bpn.sch.id/ |
| 1 | https://cpanel.smpn11bpn.sch.id/ |
| 1 | https://google.com/ |
| 1 | https://l.instagram.com/ |
| 1 | https://infopemilu.smpn11bpn.sch.id/ |
| 1 | https://id.images.search.yahoo.com/ |
| 1 | https://t.co/ |
| 1 | https://malaysia.images.search.yahoo.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://yandex.ru/ |
| 1 | https://gatramadvertising.wordpress.com/ |
| 6 | [not listed: 6 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9439 | 7177 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 4476 | 4460 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 2880 | 2584 | python-requests/2.32.3 |
| 4298 | 2253 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 2226 | 1905 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 2558 | 1716 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1318 | 1208 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 966 | 951 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 681 | 667 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 616 | 575 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 490 | 489 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 465 | 464 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 957 | 450 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 23456 | 444 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 410 | 407 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 389 | 365 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 666 | 321 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1139 | 313 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 287 | 278 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 257 | 252 | Scrapy/2.13.3 (+https://scrapy.org) |
| 255 | 237 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 505 | 221 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 493 | 212 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
| 172 | 172 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 QuarkPC/2.3.1.263 |
| 191 | 172 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 199 | 150 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 154 | 149 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 133 | 131 | Cloudflare-SSLDetector |
| 117 | 117 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
| 113 | 109 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36 |
| 113 | 109 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36 |
| 113 | 109 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36 |
| 96 | 96 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 113 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 838 | 90 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 107 | 85 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3 |
| 82 | 79 | Go-http-client/1.1 |
| 2053 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 108 | 73 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 100 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1 |
| 431417 | 4142 | [not listed: 2,247 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 27688 | 20884 | Netscape (compatible) |
| 2 | 188620 | 8250 | Safari |
| 185699 | 7518 | Safari/537 | |
| 595 | 299 | Safari/604 | |
| 1238 | 185 | Safari/605 | |
| 163 | 158 | Safari/533 | |
| 85 | 39 | Safari/534 | |
| 16 | 16 | Safari/532 | |
| 23 | 16 | Safari/535 | |
| 9 | 5 | Safari/536 | |
| 18 | 2 | Safari/601 | |
| 2 | 2 | Safari/416 | |
| 3 | 13805 | 2605 | python-requests |
| 13805 | 2605 | python-requests/2 | |
| 4 | 490 | 489 | serpstatbot |
| 490 | 489 | serpstatbot/2 | |
| 5 | 957 | 450 | meta-externalagent |
| 957 | 450 | meta-externalagent/1 | |
| 6 | 17149 | 279 | Firefox |
| 164 | 62 | Firefox/122 | |
| 91 | 52 | Firefox/114 | |
| 31 | 28 | Firefox/3 | |
| 39 | 24 | Firefox/68 | |
| 33 | 12 | Firefox/28 | |
| 20 | 10 | Firefox/134 | |
| 35 | 9 | Firefox/89 | |
| 8 | 8 | Firefox/124 | |
| 36 | 6 | Firefox/120 | |
| 5 | 5 | Firefox/4 | |
| 7 | 266 | 261 | Scrapy |
| 266 | 261 | Scrapy/2 | |
| 8 | 191 | 172 | CCBot |
| 191 | 172 | CCBot/2 | |
| 9 | 14021 | 144 | Mozilla |
| 10 | 133 | 131 | Cloudflare-SSLDetector |
| 11 | 181 | 91 | Go-http-client |
| 82 | 79 | Go-http-client/1 | |
| 99 | 12 | Go-http-client/2 | |
| 12 | 82 | 55 | AliyunSecBot |
| 82 | 55 | AliyunSecBot/Aliyun | |
| 13 | 79204 | 52 | WordPress |
| 79204 | 52 | WordPress/6 | |
| 14 | 97 | 30 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 97 | 30 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 15 | 20 | 20 | |
| 16 | 208 | 17 | curl |
| 207 | 16 | curl/7 | |
| 1 | 1 | curl/8 | |
| 17 | 6 | 6 | quic-go-HTTP |
| 6 | 6 | quic-go-HTTP/3 | |
| 18 | 402 | 6 | facebookexternalhit |
| 402 | 6 | facebookexternalhit/1 | |
| 19 | 12 | 4 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 12 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 20 | 195 | 4 | wise |
| 151719 | 19 | [not listed: 28 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 275644 | 13823 | OS unknown |
| 2 | 18738 | 13148 | Known robots |
| 3 | 186888 | 3400 | Windows |
| 107582 | 3059 | Windows NT | |
| 78818 | 319 | Unknown Windows | |
| 466 | 15 | Windows XP | |
| 22 | 7 | Windows Server 2003 | |
| 4 | 7026 | 2256 | Unix |
| 6975 | 2250 | Linux | |
| 48 | 4 | Other Unix | |
| 3 | 2 | BSD | |
| 5 | 7149 | 1341 | Macintosh |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 489182 | 200 OK |
| 2 | 206 Partial content |
| 11 | 2xx [Miscellaneous successes] |
| 23256 | 301 Document moved permanently |
| 25651 | 302 Document found elsewhere |
| 8774 | 304 Not modified since last retrieval |
| 9 | 400 Bad request |
| 12 | 401 Authentication required |
| 212 | 403 Access forbidden |
| 28444 | 404 Document not found |
| 149 | 405 Method not allowed |
| 19 | 409 Request conflicts with state of resource |
| 712 | 4xx [Miscellaneous client/user errors] |
| 67 | 500 Internal server error |
| 7 | 503 Service temporarily unavailable |
| 6 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 64491 | |
| 1B- 10B | 665 | |
| 11B- 100B | 29046 | 0.03% |
| 101B- 1kB | 266089 | 1.83% |
| 1kB- 10kB | 104117 | 7.35% |
| 10kB-100kB | 30379 | 19.37% |
| 100kB- 1MB | 2344 | 27.59% |
| 1MB- 10MB | 838 | 43.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3963 | 67.75% | .png [PNG graphics] |
| 34378 | 15.51% | [directories] |
| 436753 | 8.74% | .php [PHP] |
| 2468 | 4.37% | .jpg [JPEG graphics] |
| 6401 | 1.40% | .js [JavaScript code] |
| 1410 | 1.24% | .woff2 |
| 4911 | 0.47% | .css [Cascading Style Sheets] |
| 2495 | 0.33% | [no extension] |
| 5190 | 0.19% | [not listed: 18 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15502 | 74.25% | /wp-content/ |
| 414351 | 11.08% | [root directory] |
| 5510 | 2.06% | /tag/ |
| 2856 | 1.40% | /category/ |
| 4400 | 1.03% | /wp-includes/ |
| 1539 | 0.87% | /page/ |
| 33412 | 0.62% | /wp-admin/ |
| 2471 | 0.32% | /wp-json/ |
| 541 | 0.29% | /author/ |
| 197 | 0.22% | /feed/ |
| 197 | 0.10% | /editor-kami-menyukai-alat-ajaib-untuk-kulit-ini-yang-memperbaiki-tekstur-hanya-dalam-satu-kali-pemakaian/ |
| 193 | 0.09% | /produk-kecantikan-baru-yang-akan-membuat-kulit-anda-terlihat-berkilau/ |
| 180 | 0.09% | /wajah-ozempic-bagaimana-penurunan-berat-badan-mengubah-kulit-dan-perawatan-yang-dapat-membantu/ |
| 130 | 0.09% | /bagaimana-ekstensi-bulu-mata-eyeliner-dan-lensa-kontak-harian-dapat-menyebabkan-ma%d1%95alah-mata-jika-anda-tidak-berhati-hati/ |
| 158 | 0.08% | /10-alasan-mengejutkan-mengapa-rambut-anda-sangat-berminyak/ |
| 141 | 0.08% | /niacinamide-101-manfaat-poten%D1%95ial-ri%D1%95iko-yang-diketahui-dan-lainnya/ |
| 153 | 0.08% | /lipstik-terbaik-untuk-warna-kulit-anda-menurut-penata-rias-2/ |
| 130 | 0.08% | /apakah-anda-baru-saja-mendapatkan-rotongan-rambut-yang-buruk-berikut-ini-cara-memperbaikinya-menurut-penata-rambut-selebriti/ |
| 126 | 0.07% | /bagaimana-ekstensi-bulu-mata-eyeliner-dan-lensa-kontak-harian-dapat-menyebabkan-ma%D1%95alah-mata-jika-anda-tidak-berhati-hati/ |
| 129 | 0.07% | /selain-kelapa-7-minyak-alami-lainnya-untuk-kulit-halu%D1%95-dan-bercahaya/ |
| 144 | 0.07% | /cara-memperbaiki-potongan-rambut-yang-buruk-dan-memastikannya-tidak-terjadi-lagi/ |
| 170 | 0.07% | /selami-lebih-dalam-alopecia-androgenetik-dan-perawatannya/ |
| 146 | 0.07% | /jenis-jenis-rias-wajah/ |
| 151 | 0.07% | /merek-makeup-alami-dan-kecantikan-bersih-terbaik-yang-akan-disukai-kulit-anda/ |
| 160 | 0.07% | /christine-valmy-kini-menawarkan-kursus-tata-rambut-terakreditasi/ |
| 150 | 0.07% | /stephanie-farsht-co-founder-small-wonder-berbicara-tentang-penciptaan-formula-powder-to-lather-dari-merek-tersebut/ |
| 145 | 0.07% | /apakah-produk-makeup-bisa-kedaluwarsa-berikut-pernyataan-para-ahli/ |
| 136 | 0.07% | /rutinitas-perawatan-kulit-terbaik-menurut-dokter-kulit/ |
| 150 | 0.07% | /magic-sleek-baru-saja-menjadi-merek-perawatan-rambut-pertama-yang-disetujui-oleh-fda-osha-dan-ue-inilah-alasannya/ |
| 118 | 0.07% | /tabir-%D1%95urya-dengan-kandungan-perawatan-kulit-yang-melawan-keru%D1%95akan/ |
| 145 | 0.07% | /retinol-eye-stick-ini-dapat-menghilangkan-garis-halus-tanpa-harus-menggunakan-lotion/ |
| 151 | 0.07% | /milk_shake-luncurkan-koleksi-baru-yang-luar-biasa-penuh-dengan-produk-perawatan-dan-penataan-rambut/ |
| 143 | 0.07% | /penata-rambut-jennifer-charan-berbagi-tips-dan-teknik-menata-rambut-yang-menipis/ |
| 149 | 0.07% | /produk-kecantikan-yang-harus-anda-simpan-di-kulkas/ |
| 140 | 0.07% | /7-serum-retinol-terbaik-untuk-manfaat-anti-penuaan-dan-penampilan-lebih-segarv/ |
| 149 | 0.07% | /innersense-organic-beauty-memperluas-koleksi-kulit-kepala-dengan-merilis-duo-kulit-kepala-hair-renew-terbarunya/ |
| 137 | 0.07% | /14-pelembab-terbaik-untuk-kulit-berembun-dan-sehat/ |
| 138 | 0.06% | /keterampilan-penata-rias/ |
| 138 | 0.06% | /saya-mencoba-masker-tanah-liat-berperingkat-teratas-dari-amazon-dan-kulit-saya-tidak-pernah-terasa-lebih-baik-lagi/ |
| 147 | 0.06% | /jennifer-yen-penjahat-power-rangers-yang-menjadi-pengusaha-kecantikan/ |
| 138 | 0.06% | /tips-rias-wajah-cerdik-untuk-orang-yang-memakai-kacamata/ |
| 144 | 0.06% | /cara-menghapus-cat-kuku-gel-di-rumah/ |
| 149 | 0.06% | /8-trik-kecantikan-agar-parfum-anda-tahan-lama/ |
| 144 | 0.06% | /12-tanda-anda-berada-di-salon-kuku-yang-buruk-dan-harus-segera-meninggalkannya/ |
| 142 | 0.06% | /7-tips-rias-wajah-sederhana-untuk-menonjolkan-mata-anda/ |
| 141 | 0.06% | /ulasan-ilia-skin-tint/ |
| 125 | 0.06% | /10-merek-perawatan-kulit-terbaik-yang-dipercaya-para-profesional-untuk-kulit-terbaik-dalam-hidup-anda/ |
| 135 | 0.06% | /semprotan-pengatur-mattifying-ini-mengunci-riasan-saya-selama-16-jam/ |
| 115 | 0.06% | /punya-bercak-ka%D1%95ar-dan-bergelombang-di-lengan-dan-paha-anda-inilah-cara-mengatasi-kulit-ayam/ |
| 135 | 0.06% | /alat-pijat-wajah-terbaik-untuk-membentuk-kulit/ |
| 128 | 0.06% | /klinik-kecantikan-di-inggris-menawarkan-perawatan-terlarang-yang-bera%D1%95al-dari-sel-manu%D1%95ia/ |
| 137 | 0.06% | /kuku-celup-adalah-kuku-tahan-lama-yang-direkomendasikan-oleh-para-ahli-manikur/ |
| 138 | 0.06% | /advent-laneige-merek-baru-masker-bibir/ |
| 138 | 0.06% | /apa-penyebab-sebenarnya-tumit-pecah-pecah-dan-cara-mengatasinya/ |
| 134 | 0.06% | /panduan-lengkap-untuk-peralatan-pengering-rambut-dyson/ |
| 140 | 0.06% | /fastfoils-hadirkan-inovasi-baru-pada-kategori-foil-dengan-peluncuran-foil-pop-up-endotermik-pertama/ |
