tasslihorec sfaxoistadet bintestcss
Web Server Statistics for starmediamw.com.ampcuan123.lolProgram started on Sat, Jan 10 2026 at 6:59 AM.
Analyzed requests from Fri, May 02 2025 at 2:15 PM to Sat, Jan 10 2026 at 12:04 AM (252.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 10 2026 at 6:59 AM.
Successful requests: 1,722 (17)
Average successful requests per day: 6 (2)
Failed requests: 237 (0)
Redirected requests: 2,816 (0)
Distinct files requested: 1,695 (1,846)
Distinct hosts served: 121 (594)
Data transferred: 118.59 kilobytes (1.06 kilobytes)
Average data transferred per day: 481 bytes (155 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 175 | 0 | |
| Jun 2025 | 171 | 0 | |
| Jul 2025 | 339 | 0 | |
| Aug 2025 | 321 | 0 | |
| Sep 2025 | 232 | 0 | |
| Oct 2025 | 361 | 0 | |
| Nov 2025 | 106 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 17 | 0 |
Busiest month: May 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 265 | 0 | |
| Mon | 285 | 0 | |
| Tue | 221 | 0 | |
| Wed | 217 | 0 | |
| Thu | 203 | 0 | |
| Fri | 262 | 0 | |
| Sat | 269 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 25 | 0 | |
| 1 | 0 | 0 | |
| 2 | 184 | 0 | |
| 3 | 22 | 0 | |
| 4 | 0 | 0 | |
| 5 | 177 | 0 | |
| 6 | 25 | 0 | |
| 7 | 2 | 0 | |
| 8 | 185 | 0 | |
| 9 | 23 | 0 | |
| 10 | 1 | 0 | |
| 11 | 185 | 0 | |
| 12 | 21 | 0 | |
| 13 | 0 | 0 | |
| 14 | 190 | 0 | |
| 15 | 26 | 0 | |
| 16 | 0 | 0 | |
| 17 | 194 | 0 | |
| 18 | 44 | 0 | |
| 19 | 0 | 0 | |
| 20 | 190 | 0 | |
| 21 | 23 | 0 | |
| 22 | 0 | 0 | |
| 23 | 205 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1702 | 98.24% | [unresolved numerical addresses] |
| 20 | 1.76% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1489 | 78.47% | 162.254 |
| 100 | 5.27% | 172.69 |
| 66 | 3.51% | 104 |
| 21 | 1.21% | 172.70 |
| 20 | 1.76% | [domain not given] |
| 13 | 0.76% | 162.158 |
| 3 | 0.26% | 172.68 |
| 2 | 13 | |
| 2 | 0.14% | 108 |
| 2 | 172.192 | |
| 1 | 1.14% | 185.76 |
| 1 | 1.14% | 130.33 |
| 1 | 0.05% | 172.71 |
| 1 | 6.28% | 198.54 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1717 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1717 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 0 | Unix |
| 1 | 0 | Linux | |
| 2 | 1 | 0 | Macintosh |
| 3 | 1715 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1722 | 200 OK |
| 2815 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 49 | 403 Access forbidden |
| 107 | 404 Document not found |
| 81 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1685 | 88.80% |
| 101B- 1kB | 30 | 2.64% |
| 1kB- 10kB | 3 | 8.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1715 | 91.45% | [no extension] |
| 1 | 6.28% | .cgi [CGI scripts] |
| 6 | 2.27% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1721 | 93.72% | /.well-known/ |
| 1 | 6.28% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1722 | 100% | Jan/10/26 12:04 AM | [not listed: 1,695 files] |