tasslihorec sfaxoistadet bintestcss
Web Server Statistics for starmediamw.com.ampcuan123.lolProgram started on Tue, Sep 30 2025 at 11:54 AM.
Analyzed requests from Fri, May 02 2025 at 2:15 PM to Tue, Sep 30 2025 at 8:59 AM (150.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 11:54 AM.
Successful requests: 1,230 (91)
Average successful requests per day: 8 (12)
Failed requests: 155 (1)
Redirected requests: 2,816 (0)
Distinct files requested: 1,206 (1,356)
Distinct hosts served: 118 (574)
Data transferred: 85.39 kilobytes (5.56 kilobytes)
Average data transferred per day: 579 bytes (813 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 175 | 0 | |
| Jun 2025 | 171 | 0 | |
| Jul 2025 | 339 | 0 | |
| Aug 2025 | 321 | 0 | |
| Sep 2025 | 224 | 0 |
Busiest month: May 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 192 | 0 | |
| Mon | 206 | 0 | |
| Tue | 158 | 0 | |
| Wed | 156 | 0 | |
| Thu | 136 | 0 | |
| Fri | 185 | 0 | |
| Sat | 197 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 20 | 0 | |
| 1 | 0 | 0 | |
| 2 | 126 | 0 | |
| 3 | 19 | 0 | |
| 4 | 0 | 0 | |
| 5 | 116 | 0 | |
| 6 | 23 | 0 | |
| 7 | 0 | 0 | |
| 8 | 130 | 0 | |
| 9 | 19 | 0 | |
| 10 | 0 | 0 | |
| 11 | 129 | 0 | |
| 12 | 18 | 0 | |
| 13 | 0 | 0 | |
| 14 | 138 | 0 | |
| 15 | 21 | 0 | |
| 16 | 0 | 0 | |
| 17 | 131 | 0 | |
| 18 | 43 | 0 | |
| 19 | 0 | 0 | |
| 20 | 132 | 0 | |
| 21 | 21 | 0 | |
| 22 | 0 | 0 | |
| 23 | 144 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1210 | 97.55% | [unresolved numerical addresses] |
| 20 | 2.45% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1001 | 73.26% | 162.254 |
| 100 | 7.32% | 172.69 |
| 66 | 4.88% | 104 |
| 21 | 1.68% | 172.70 |
| 20 | 2.45% | [domain not given] |
| 13 | 1.05% | 162.158 |
| 3 | 0.37% | 172.68 |
| 2 | 13 | |
| 2 | 0.20% | 108 |
| 1 | 0.07% | 172.71 |
| 1 | 8.72% | 198.54 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1228 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1228 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 0 | Unix |
| 1 | 0 | Linux | |
| 2 | 1227 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1230 | 200 OK |
| 2815 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 48 | 403 Access forbidden |
| 107 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1197 | 87.61% |
| 101B- 1kB | 30 | 3.67% |
| 1kB- 10kB | 1 | 8.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1227 | 91.28% | [no extension] |
| 1 | 8.72% | .cgi [CGI scripts] |
| 2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1229 | 91.28% | /.well-known/ |
| 1 | 8.72% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1230 | 100% | Sep/30/25 8:59 AM | [not listed: 1,206 files] |