tasslihorec sfaxoistadet bintestcss  Usage Statistics for xr8d.net.ampcuan123.lol - October 2025

Usage Statistics for xr8d.net.ampcuan123.lol

Summary Period: October 2025
Generated 01-Nov-2025 12:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7277
Total Files 1000
Total Pages 1585
Total Visits 1009
Total KBytes 11736
Total Unique Sites 1626
Total Unique URLs 344
Total Unique Referrers 23
Total Unique User Agents 367
. Avg Max
Hits per Hour 9 206
Hits per Day 234 579
Files per Day 32 261
Pages per Day 51 107
Sites per Day 52 151
Visits per Day 32 51
KBytes per Day 379 1339
Hits by Response Code
Code 200 - OK 13.74% 1000
Code 206 - Partial Content 0.03% 2
Code 403 - Forbidden 6.50% 473
Code 404 - Not Found 0.05% 4
Code 500 - Internal Server Error 79.66% 5797
Code 503 - Service Unavailable 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 210 2.89% 11 1.10% 49 3.09% 37 3.67% 58 3.57% 292 2.49%
2 194 2.67% 18 1.80% 55 3.47% 47 4.66% 75 4.61% 812 6.92%
3 273 3.75% 19 1.90% 70 4.42% 41 4.06% 74 4.55% 473 4.03%
4 260 3.57% 19 1.90% 55 3.47% 37 3.67% 63 3.87% 884 7.53%
5 579 7.96% 12 1.20% 84 5.30% 51 5.05% 60 3.69% 9 0.08%
6 243 3.34% 12 1.20% 70 4.42% 38 3.77% 42 2.58% 24 0.20%
7 97 1.33% 13 1.30% 53 3.34% 36 3.57% 42 2.58% 10 0.08%
8 229 3.15% 21 2.10% 69 4.35% 44 4.36% 50 3.08% 1339 11.41%
9 340 4.67% 13 1.30% 74 4.67% 46 4.56% 78 4.80% 248 2.11%
10 235 3.23% 19 1.90% 64 4.04% 49 4.86% 52 3.20% 263 2.24%
11 213 2.93% 11 1.10% 36 2.27% 34 3.37% 46 2.83% 64 0.54%
12 178 2.45% 9 0.90% 42 2.65% 41 4.06% 56 3.44% 56 0.48%
13 317 4.36% 14 1.40% 49 3.09% 34 3.37% 44 2.71% 479 4.08%
14 340 4.67% 18 1.80% 70 4.42% 38 3.77% 59 3.63% 436 3.72%
15 292 4.01% 19 1.90% 55 3.47% 37 3.67% 52 3.20% 221 1.88%
16 411 5.65% 16 1.60% 89 5.62% 31 3.07% 151 9.29% 269 2.29%
17 237 3.26% 12 1.20% 54 3.41% 35 3.47% 98 6.03% 459 3.91%
18 156 2.14% 13 1.30% 45 2.84% 34 3.37% 110 6.77% 295 2.52%
19 231 3.17% 10 1.00% 64 4.04% 36 3.57% 111 6.83% 64 0.55%
20 398 5.47% 24 2.40% 44 2.78% 36 3.57% 112 6.89% 298 2.54%
21 169 2.32% 21 2.10% 107 6.75% 40 3.96% 87 5.35% 425 3.63%
22 377 5.18% 35 3.50% 50 3.15% 40 3.96% 107 6.58% 265 2.26%
23 200 2.75% 20 2.00% 49 3.09% 27 2.68% 102 6.27% 1241 10.58%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 112 1.54% 66 6.60% 25 1.58% 16 1.59% 31 1.91% 258 2.20%
26 308 4.23% 167 16.70% 56 3.53% 30 2.97% 131 8.06% 535 4.56%
27 206 2.83% 89 8.90% 50 3.15% 42 4.16% 62 3.81% 1004 8.55%
28 290 3.99% 261 26.10% 36 2.27% 13 1.29% 32 1.97% 32 0.28%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 182 2.50% 38 3.80% 21 1.32% 20 1.98% 26 1.60% 980 8.35%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 428 5.88% 1 35 3.50% 2 62 3.91% 21 647 5.52%
1 7 235 3.23% 1 41 4.10% 1 56 3.53% 5 167 1.42%
2 6 194 2.67% 1 37 3.70% 1 54 3.41% 2 58 0.50%
3 16 522 7.17% 0 25 2.50% 2 71 4.48% 8 241 2.05%
4 5 185 2.54% 0 25 2.50% 2 67 4.23% 14 428 3.65%
5 14 443 6.09% 6 198 19.80% 2 69 4.35% 9 284 2.42%
6 5 164 2.25% 1 38 3.80% 1 59 3.72% 11 354 3.02%
7 6 216 2.97% 1 46 4.60% 2 72 4.54% 41 1265 10.78%
8 3 113 1.55% 0 9 0.90% 1 40 2.52% 6 191 1.63%
9 6 211 2.90% 0 18 1.80% 1 42 2.65% 13 395 3.37%
10 11 347 4.77% 0 12 1.20% 1 35 2.21% 0 1 0.01%
11 11 351 4.82% 2 67 6.70% 1 51 3.22% 11 354 3.01%
12 13 429 5.90% 0 18 1.80% 4 148 9.34% 23 719 6.12%
13 18 588 8.08% 0 28 2.80% 3 97 6.12% 21 646 5.51%
14 13 431 5.92% 1 32 3.20% 1 59 3.72% 26 812 6.92%
15 9 297 4.08% 0 28 2.80% 2 69 4.35% 15 452 3.85%
16 7 236 3.24% 1 35 3.50% 3 96 6.06% 6 188 1.60%
17 4 152 2.09% 1 43 4.30% 1 56 3.53% 28 872 7.43%
18 11 350 4.81% 1 45 4.50% 2 69 4.35% 14 436 3.71%
19 10 311 4.27% 0 29 2.90% 2 63 3.97% 18 554 4.72%
20 8 250 3.44% 1 35 3.50% 2 66 4.16% 25 762 6.49%
21 6 212 2.91% 2 68 6.80% 1 38 2.40% 38 1188 10.13%
22 11 365 5.02% 0 23 2.30% 2 74 4.67% 7 226 1.92%
23 7 247 3.39% 2 65 6.50% 2 72 4.54% 16 496 4.23%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 280 3.85% 29 0.24% /robots.txt
2 156 2.14% 7784 66.33% /
3 43 0.59% 1452 12.37% /ads.txt
4 12 0.16% 89 0.76% /cgi-sys/suspendedpage.cgi
5 10 0.14% 56 0.48% /forum/viewtopic.php
6 9 0.12% 43 0.37% /admin-footer.php
7 7 0.10% 0 0.00% /.env
8 7 0.10% 121 1.03% /galleria/files/j-dog/664.jpg
9 6 0.08% 0 0.00% /about.php
10 6 0.08% 0 0.00% /favicon.ico
11 6 0.08% 175 1.49% /sitemap.xml
12 5 0.07% 299 2.55% /ctg/apiAllLCate/
13 5 0.07% 299 2.54% /odr/order/apiGetCartItems/
14 5 0.07% 298 2.54% /resource/js/json/megadrop_2015new.json
15 4 0.05% 1 0.01% /cjdsgxld.php
16 4 0.05% 56 0.47% /forum/
17 4 0.05% 0 0.00% /galleria/files/j-dog/167.jpg
18 4 0.05% 0 0.00% /galleria/files/tpp27/990.jpg
19 4 0.05% 0 0.00% /lock360.php
20 4 0.05% 0 0.00% /login/
21 4 0.05% 1 0.01% /riumbzrh.php
22 4 0.05% 111 0.95% /sitemap.txt
23 4 0.05% 16 0.13% /sitemap.xml.gz
24 4 0.05% 2 0.02% /sitemap_index.xml
25 4 0.05% 16 0.14% /sitemaps.xml
26 3 0.04% 0 0.00% /.env.bak
27 3 0.04% 0 0.00% /.env.example
28 3 0.04% 0 0.00% /.env.save
29 3 0.04% 0 0.00% /admin/.env
30 3 0.04% 0 0.00% /api/.env

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 156 2.14% 7784 66.33% /
2 43 0.59% 1452 12.37% /ads.txt
3 2 0.03% 373 3.18% /entity/5336078.htm
4 5 0.07% 299 2.55% /ctg/apiAllLCate/
5 5 0.07% 299 2.54% /odr/order/apiGetCartItems/
6 5 0.07% 298 2.54% /resource/js/json/megadrop_2015new.json
7 6 0.08% 175 1.49% /sitemap.xml
8 1 0.01% 171 1.45% /lksearch/
9 1 0.01% 133 1.13% /23866779
10 7 0.10% 121 1.03% /galleria/files/j-dog/664.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 156 2.14% 803 95.94% /
2 12 0.16% 12 1.43% /cgi-sys/suspendedpage.cgi
3 5 0.07% 3 0.36% /ctg/apiAllLCate/
4 5 0.07% 3 0.36% /odr/order/apiGetCartItems/
5 3 0.04% 3 0.36% /wp-includes/Text/gmhrdb1/zmichor/pavohrf/
6 4 0.05% 2 0.24% /forum/
7 2 0.03% 2 0.24% /rest
8 2 0.03% 2 0.24% /tournament/200506/
9 1 0.01% 1 0.12% /brand/bata/
10 1 0.01% 1 0.12% /brand/power/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 156 2.14% 795 95.10% /
2 12 0.16% 12 1.44% /cgi-sys/suspendedpage.cgi
3 5 0.07% 5 0.60% /ctg/apiAllLCate/
4 3 0.04% 3 0.36% /wp-includes/Text/gmhrdb1/zmichor/pavohrf/
5 5 0.07% 2 0.24% /odr/order/apiGetCartItems/
6 2 0.03% 2 0.24% /rest
7 2 0.03% 2 0.24% /tournament/200506/
8 1 0.01% 1 0.12% /23866779
9 1 0.01% 1 0.12% /application/config/constants.php/
10 1 0.01% 1 0.12% /brand/bata/

Top 30 of 1626 Total Sites
# Hits Files KBytes Visits Hostname
1 562 7.72% 0 0.00% 0 0.00% 22 2.18% 20.171.207.228
2 244 3.35% 0 0.00% 0 0.00% 60 5.95% 20.171.207.139
3 216 2.97% 0 0.00% 0 0.00% 12 1.19% 20.171.207.128
4 207 2.84% 183 18.30% 4 0.04% 3 0.30% 62.60.131.204
5 190 2.61% 0 0.00% 0 0.00% 4 0.40% 40.86.90.170
6 149 2.05% 5 0.50% 0 0.00% 1 0.10% 20.39.203.102
7 149 2.05% 0 0.00% 0 0.00% 0 0.00% 52.155.97.103
8 134 1.84% 0 0.00% 0 0.00% 0 0.00% 48.210.240.47
9 131 1.80% 0 0.00% 0 0.00% 0 0.00% 52.138.181.11
10 130 1.79% 0 0.00% 0 0.00% 0 0.00% 40.69.33.36
11 125 1.72% 0 0.00% 0 0.00% 1 0.10% 52.169.148.186
12 123 1.69% 0 0.00% 0 0.00% 7 0.69% 20.171.207.124
13 116 1.59% 4 0.40% 0 0.00% 0 0.00% 172.190.142.176
14 116 1.59% 4 0.40% 0 0.00% 0 0.00% 172.207.247.246
15 113 1.55% 84 8.40% 100 0.85% 30 2.97% 216.244.66.243
16 104 1.43% 0 0.00% 0 0.00% 3 0.30% 20.171.207.238
17 93 1.28% 0 0.00% 0 0.00% 3 0.30% 20.171.158.123
18 92 1.26% 0 0.00% 0 0.00% 0 0.00% 172.192.4.221
19 91 1.25% 0 0.00% 0 0.00% 0 0.00% 74.226.170.71
20 87 1.20% 0 0.00% 0 0.00% 0 0.00% 104.41.205.21
21 79 1.09% 0 0.00% 0 0.00% 1 0.10% 40.69.167.109
22 77 1.06% 0 0.00% 0 0.00% 1 0.10% 40.86.42.55
23 75 1.03% 0 0.00% 0 0.00% 0 0.00% 130.33.26.24
24 74 1.02% 0 0.00% 0 0.00% 0 0.00% 20.243.249.146
25 72 0.99% 0 0.00% 0 0.00% 0 0.00% 4.217.248.143
26 72 0.99% 0 0.00% 0 0.00% 1 0.10% 52.247.60.165
27 68 0.93% 0 0.00% 0 0.00% 1 0.10% 13.79.168.144
28 67 0.92% 0 0.00% 0 0.00% 1 0.10% 40.69.138.156
29 67 0.92% 0 0.00% 0 0.00% 1 0.10% 40.69.163.34
30 66 0.91% 0 0.00% 0 0.00% 1 0.10% 20.27.57.39

Top 10 of 1626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.65% 43 4.30% 8036 68.47% 42 4.16% server1.kamon.la
2 6 0.08% 6 0.60% 264 2.25% 0 0.00% crawl-66-249-73-130.googlebot.com
3 13 0.18% 11 1.10% 246 2.10% 1 0.10% crawl-66-249-64-108.googlebot.com
4 9 0.12% 9 0.90% 228 1.94% 1 0.10% crawl-66-249-73-129.googlebot.com
5 13 0.18% 12 1.20% 228 1.94% 1 0.10% crawl-66-249-70-6.googlebot.com
6 14 0.19% 12 1.20% 196 1.67% 1 0.10% crawl-66-249-70-8.googlebot.com
7 10 0.14% 7 0.70% 190 1.62% 0 0.00% crawl-66-249-79-234.googlebot.com
8 1 0.01% 1 0.10% 184 1.57% 1 0.10% msnbot-40-77-178-194.search.msn.com
9 1 0.01% 1 0.10% 183 1.56% 1 0.10% msnbot-65-55-210-146.search.msn.com
10 12 0.16% 12 1.20% 181 1.54% 0 0.00% crawl-66-249-64-107.googlebot.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 7100 97.57% - (Direct Request)
2 70 0.96% http://xr8d.net/
3 42 0.58% http://www.xr8d.net/
4 11 0.15% www.google.com
5 8 0.11% http://www.xr8d.net/forum/
6 7 0.10% http://xr8d.net/admin-footer.php
7 6 0.08% http://xr8d.net/forum/login.php
8 5 0.07% https://www.xr8d.net
9 4 0.05% http://www.xr8d.net/forum/viewtopic.php
10 3 0.04% http://xr8d.net
11 3 0.04% http://xr8d.net/ex.php
12 3 0.04% http://xr8d.net/radio.php
13 3 0.04% http://xr8d.net/wp-includes/Text/gmhrdb1/zmichor/pavohrf/index.php
14 2 0.03% binance.com
15 2 0.03% http://xr8d.net/wp-content/js136e9e/index.php
16 1 0.01% 162.254.32.78
17 1 0.01% http://m.baidu.com/s
18 1 0.01% http://xr8d.net/cjdsgxld.php
19 1 0.01% http://xr8d.net/favicon.ico
20 1 0.01% http://xr8d.net/inputs.php
21 1 0.01% http://xr8d.net/riumbzrh.php
22 1 0.01% https://www.google.co.jp
23 1 0.01% https://www.google.es

Top 15 of 367 Total User Agents
# Hits User Agent
1 1365 18.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 734 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
3 281 3.86% Go-http-client/1.1
4 252 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 140 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 113 1.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 110 1.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 67 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 57 0.78% Mozilla/5.0 (compatible; SemrushBot; +http://www.semrush.com/bot.html)
10 57 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 50 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
12 50 0.69% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 44 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 34 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
15 26 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 6041 83.01% 498 49.80% 344 2.93% Unresolved/Unknown
2 567 7.79% 290 29.00% 3350 28.54% Commercial (com)
3 181 2.49% 64 6.40% 3 0.03% Network (net)
4 113 1.55% 13 1.30% 1 0.01% European Union
5 60 0.82% 52 5.20% 0 0.00% British Indian Ocean Territory
6 57 0.78% 10 1.00% 0 0.00% Brazil
7 47 0.65% 43 4.30% 8036 68.47% Laos
8 33 0.45% 4 0.40% 0 0.00% Russian Federation
9 19 0.26% 1 0.10% 0 0.00% Mexico
10 12 0.16% 2 0.20% 0 0.00% Turkey
11 10 0.14% 4 0.40% 1 0.01% Non-Profit (org)
12 10 0.14% 1 0.10% 0 0.00% Uzbekistan
13 8 0.11% 0 0.00% 0 0.00% Argentina
14 7 0.10% 1 0.10% 0 0.00% China
15 7 0.10% 0 0.00% 0 0.00% India
16 7 0.10% 0 0.00% 0 0.00% Nicaragua
17 6 0.08% 0 0.00% 0 0.00% Ecuador
18 6 0.08% 1 0.10% 0 0.00% Viet Nam
19 5 0.07% 0 0.00% 0 0.00% Uruguay
20 4 0.05% 0 0.00% 0 0.00% Dominican Republic
21 4 0.05% 2 0.20% 0 0.00% Kenya
22 3 0.04% 2 0.20% 0 0.00% Address Routing (arpa)
23 3 0.04% 0 0.00% 0 0.00% Bolivia
24 3 0.04% 1 0.10% 0 0.00% Belarus
25 3 0.04% 0 0.00% 0 0.00% Colombia
26 3 0.04% 2 0.20% 0 0.00% Costa Rica
27 3 0.04% 0 0.00% 0 0.00% Honduras
28 3 0.04% 0 0.00% 0 0.00% Oman
29 3 0.04% 0 0.00% 0 0.00% Serbia
30 3 0.04% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23