tasslihorec sfaxoistadet bintestcss  Usage Statistics for xr8d.net.ampcuan123.lol - January 2026

Usage Statistics for xr8d.net.ampcuan123.lol

Summary Period: January 2026
Generated 10-Jan-2026 06:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 64
Total Files 48
Total Pages 36
Total Visits 32
Total KBytes 0
Total Unique Sites 46
Total Unique URLs 12
Total Unique Referrers 4
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 27
Hits per Day 32 46
Files per Day 24 32
Pages per Day 18 25
Sites per Day 23 34
Visits per Day 16 24
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 75.00% 48
Code 403 - Forbidden 3.12% 2
Code 503 - Service Unavailable 21.88% 14

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
8 46 71.88% 32 66.67% 25 69.44% 24 75.00% 34 73.91% 0 100.00%
9 18 28.12% 16 33.33% 11 30.56% 8 25.00% 13 28.26% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 9 14.06% 3 7 14.58% 1 2 5.56% 0 0 0.00%
1 1 2 3.12% 1 2 4.17% 1 2 5.56% 0 0 0.00%
2 3 6 9.38% 3 6 12.50% 3 6 16.67% 0 0 0.00%
3 0 1 1.56% 0 1 2.08% 0 1 2.78% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 3 4.69% 1 3 6.25% 1 2 5.56% 0 0 100.00%
8 3 6 9.38% 2 5 10.42% 2 4 11.11% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 3 4.69% 1 3 6.25% 0 1 2.78% 0 0 0.00%
11 2 5 7.81% 2 4 8.33% 1 2 5.56% 0 0 0.00%
12 2 4 6.25% 0 0 0.00% 1 3 8.33% 0 0 0.00%
13 1 3 4.69% 0 1 2.08% 0 0 0.00% 0 0 0.00%
14 1 3 4.69% 0 1 2.08% 1 2 5.56% 0 0 0.00%
15 1 2 3.12% 1 2 4.17% 1 2 5.56% 0 0 0.00%
16 0 1 1.56% 0 0 0.00% 0 1 2.78% 0 0 0.00%
17 2 5 7.81% 2 5 10.42% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 5 7.81% 1 3 6.25% 2 4 11.11% 0 0 0.00%
20 1 3 4.69% 1 2 4.17% 1 2 5.56% 0 0 0.00%
21 1 2 3.12% 1 2 4.17% 1 2 5.56% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.56% 0 1 2.08% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 25 39.06% 0 0.00% /
2 9 14.06% 0 0.00% /robots.txt
3 3 4.69% 0 0.00% /favicon.ico
4 2 3.12% 0 0.00% /ads.txt
5 2 3.12% 0 0.00% /forum/
6 1 1.56% 0 0.00% /.git/config
7 1 1.56% 0 0.00% /config.json
8 1 1.56% 0 0.00% /dev/
9 1 1.56% 0 0.00% /forum/login.php
10 1 1.56% 0 0.00% /sitemap.xml
11 1 1.56% 0 100.00% /txets.php
12 1 1.56% 0 0.00% /webshell

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1 1.56% 0 100.00% /txets.php
2 25 39.06% 0 0.00% /
3 1 1.56% 0 0.00% /.git/config
4 2 3.12% 0 0.00% /ads.txt
5 1 1.56% 0 0.00% /config.json
6 1 1.56% 0 0.00% /dev/
7 3 4.69% 0 0.00% /favicon.ico
8 2 3.12% 0 0.00% /forum/
9 1 1.56% 0 0.00% /forum/login.php
10 9 14.06% 0 0.00% /robots.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 25 39.06% 29 90.62% /
2 1 1.56% 1 3.12% /dev/
3 2 3.12% 1 3.12% /forum/
4 1 1.56% 1 3.12% /webshell

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 25 39.06% 25 89.29% /
2 1 1.56% 1 3.57% /dev/
3 2 3.12% 1 3.57% /forum/
4 1 1.56% 1 3.57% /webshell

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 4 6.25% 2 4.17% 0 0.00% 0 0.00% 74.7.241.129
2 4 6.25% 3 6.25% 0 0.00% 0 0.00% crawl-66-249-73-10.googlebot.com
3 3 4.69% 3 6.25% 0 0.00% 1 3.12% crawl-66-249-73-11.googlebot.com
4 2 3.12% 2 4.17% 0 0.00% 0 0.00% 101.198.0.189
5 2 3.12% 2 4.17% 0 0.00% 1 3.12% 120.28.193.29
6 2 3.12% 2 4.17% 0 0.00% 1 3.12% 17-246-19-99.applebot.apple.com
7 2 3.12% 2 4.17% 0 0.00% 1 3.12% 181.214.153.18
8 2 3.12% 1 2.08% 0 0.00% 1 3.12% 198.235.24.231
9 2 3.12% 2 4.17% 0 0.00% 1 3.12% 64.226.58.232
10 2 3.12% 1 2.08% 0 0.00% 0 0.00% bot.semrush.com
11 2 3.12% 2 4.17% 0 0.00% 1 3.12% cpe-186-18-27-37.telecentro-reversos.com.ar
12 2 3.12% 2 4.17% 0 0.00% 0 0.00% crawl-66-249-73-129.googlebot.com
13 2 3.12% 1 2.08% 0 0.00% 0 0.00% crawl-66-249-73-9.googlebot.com
14 1 1.56% 0 0.00% 0 0.00% 1 3.12% 1.28.52.190
15 1 1.56% 1 2.08% 0 0.00% 0 0.00% 101.198.0.155
16 1 1.56% 1 2.08% 0 0.00% 1 3.12% 101.198.0.157
17 1 1.56% 1 2.08% 0 0.00% 0 0.00% 101.198.0.187
18 1 1.56% 1 2.08% 0 0.00% 1 3.12% 110.52.22.235
19 1 1.56% 1 2.08% 0 0.00% 1 3.12% 117.62.235.53
20 1 1.56% 0 0.00% 0 0.00% 1 3.12% 134.120.140.34.bc.googleusercontent.com
21 1 1.56% 1 2.08% 0 0.00% 1 3.12% 147.185.132.46
22 1 1.56% 1 2.08% 0 0.00% 1 3.12% 180.153.236.138
23 1 1.56% 1 2.08% 0 0.00% 1 3.12% 180.153.236.86
24 1 1.56% 1 2.08% 0 0.00% 1 3.12% 182.40.104.255
25 1 1.56% 0 0.00% 0 0.00% 0 0.00% 196.117.229.137
26 1 1.56% 0 0.00% 0 0.00% 0 0.00% 205.210.31.76
27 1 1.56% 1 2.08% 0 100.00% 0 0.00% 216.24.219.61
28 1 1.56% 1 2.08% 0 0.00% 1 3.12% 43.135.211.148
29 1 1.56% 0 0.00% 0 0.00% 1 3.12% 43.153.74.75
30 1 1.56% 1 2.08% 0 0.00% 1 3.12% 43.164.195.17

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.56% 1 2.08% 0 100.00% 0 0.00% 216.24.219.61
2 1 1.56% 0 0.00% 0 0.00% 1 3.12% 1.28.52.190
3 1 1.56% 1 2.08% 0 0.00% 0 0.00% 101.198.0.155
4 1 1.56% 1 2.08% 0 0.00% 1 3.12% 101.198.0.157
5 1 1.56% 1 2.08% 0 0.00% 0 0.00% 101.198.0.187
6 2 3.12% 2 4.17% 0 0.00% 0 0.00% 101.198.0.189
7 1 1.56% 1 2.08% 0 0.00% 1 3.12% 110.52.22.235
8 1 1.56% 1 2.08% 0 0.00% 1 3.12% 117.62.235.53
9 2 3.12% 2 4.17% 0 0.00% 1 3.12% 120.28.193.29
10 1 1.56% 0 0.00% 0 0.00% 1 3.12% 134.120.140.34.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 58 90.62% - (Direct Request)
2 3 4.69% http://www.xr8d.net/
3 2 3.12% http://xr8d.net/
4 1 1.56% https://www.google.com

Top 15 of 28 Total User Agents
# Hits User Agent
1 9 14.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 12.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 4 6.25% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
4 4 6.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 4 6.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 3 4.69% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
7 3 4.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 2 3.12% Mozilla/5.0 (Android 6.0.1; Mobile; rv:50.0) Gecko/50.0 Firefox/50.0
9 2 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
11 2 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
12 2 3.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 2 3.12% Mozilla/5.0 (compatible; SemrushBot; +http://www.semrush.com/bot.html)
14 2 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/60.0.215960477 Mobile/1
15 2 3.12% Opera/8.64.(X11; Linux i686; ky-KG) Presto/2.9.170 Version/10.00

Usage by Country for January 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 34 53.12% 25 52.08% 0 100.00% Unresolved/Unknown
2 27 42.19% 20 41.67% 0 0.00% Commercial (com)
3 2 3.12% 2 4.17% 0 0.00% Argentina
4 1 1.56% 1 2.08% 0 0.00% Laos


Generated by Webalizer Version 2.23